OUI Warrants
OUI FTA Warrants Video
The Lawrence Police Department is asking for assistance in locating the individuals featured above. These individuals have a failure to appear for driving under the influence warrant. Each person is presumed innocent until proven guilty in a court of law.
Individuals can take care of these warrants by calling the Municipal Warrants Division at (785) 832-6190.
If you know the location of any of these individuals please contact the Lawrence Police Department at (785) 832-7509 or Douglas County Crime Stoppers at (785) 843-TIPS (8477).
There are currently 41 active Municipal Court Failure to Appear warrants for OUI that have been issued within the last six months.
| Name | Race | Sex | DOB | FTA Charge | Issued |
|---|---|---|---|---|---|
| ALOWDEH AHMED SAUDI | W | M | 03-14-1983 | OUI | 01-19-2012 |
| ANDREWS MAURICE KIJUANA | B | M | 02-17-1976 | OUI | 05-03-2012 |
| ATHEY RODNEY EUGENE | W | M | 08-10-1976 | OUI | 04-03-2012 |
| ATWELL ADRIENNE NICOLE | W | F | 01-13-1982 | OUI | 12-27-2011 |
| BAKER CORI ANNE | W | F | 09-12-1975 | OUI - 2ND OFFENSE | 03-29-2012 |
| BARTON GREGORY RASHAD | W | M | 04-09-1980 | OUI | 05-16-2012 |
| BELK ANTHONY RAY | W | M | 11-18-1988 | OUI | 01-30-2012 |
| BONNER JOSEPH ALOYSIUS | W | M | 10-06-1987 | OUI | 12-14-2011 |
| CLEMENTS TORREY LYNN | W | M | 12-23-1977 | OUI | 12-05-2011 |
| CLEVENGER BRANDON STEPHEN | W | M | 02-08-1982 | OUI | 01-10-2012 |
| CONNOR KATRINA DAREA STAR | W | F | 11-25-1985 | OUI | 01-30-2012 |
| DAMIAN SIMON JESUS | W | M | 06-12-1989 | OUI | 01-10-2012 |
| DAVIS SARAH ANN | W | F | 02-24-1991 | OUI | 01-10-2012 |
| DUBOIS HEFNER ZACHARY WOLFGANG | W | M | 11-09-1988 | OUI - 2ND OFFENSE | 02-27-2012 |
| FARRAR COLE MICHAEL | W | M | 05-04-1989 | OUI | 02-27-2012 |
| GALLARDO MARIO | - | OUI | 12-21-2011 | ||
| HELM REGINA DEANNE | W | F | 04-28-1991 | OUI | 03-12-2012 |
| HERNANDEZ ARMANDO | W | M | 10-27-1986 | OUI | 01-10-2012 |
| JENKS JOSHUA JUSTIN | I | M | 05-20-1980 | OUI - 2ND OFFENSE | 12-27-2011 |
| JOHNSON CHRISTOPHER JAMES | W | M | 10-07-1979 | OUI | 04-27-2012 |
| KINGFISHER RYAN JAMES | I | M | 07-11-1991 | OUI | 04-25-2012 |
| LEWIS MELISSA ANNE | W | F | 06-29-1990 | OUI | 03-27-2012 |
| LITTEKEN TAYLOR NICHOLE | W | F | 11-30-1992 | OUI | 01-12-2012 |
| MANZANARES ZETINA ALEJO | W | M | 02-17-1979 | OUI | 01-10-2012 |
| MCCOY MATTHEW DAVID | W | M | 07-01-1975 | OUI - 2ND OFFENSE | 01-30-2012 |
| MOENCH JORDON ALLEN | W | M | 08-21-1987 | OUI | 03-06-2012 |
| MORRIS WILLIAM KEITH | W | M | 06-01-1968 | OUI | 05-14-2012 |
| ONTIBEROS RAUL ROMERO | W | M | 03-10-1989 | OUI | 05-09-2012 |
| PIERCE JUSTIN HUNTER | B | M | 02-05-1976 | OUI | 05-16-2012 |
| QUACKENBUSH MICAH WILLIAM | W | M | 07-30-1987 | OUI | 02-13-2012 |
| RAMIREZ CANTU FELIX | W | M | 05-06-1985 | OUI - 2ND OFFENSE | 12-14-2011 |
| RANSOM JOSHUA PATRICK RHODE | B | M | 11-21-1982 | OUI | 12-27-2011 |
| RICE SIERRA SKYE | I | F | 08-15-1991 | OUI | 02-13-2012 |
| ROMERO RIVERA MARVIN | W | M | 03-22-1988 | OUI | 01-10-2012 |
| TOSHAVIK REGINA FAYE | I | F | 12-15-1970 | OUI - 2ND OFFENSE | 01-30-2012 |
| WADKINS ERIC JOSEPH | W | M | 10-18-1979 | OUI - 2ND OFFENSE | 05-15-2012 |
| WALLACE MICHAEL JAY | I | M | 03-07-1993 | OUI | 11-29-2011 |
| WETZEL TRACY MARIE | W | F | 07-29-1985 | OUI | 02-27-2012 |
| WILKS JOSHUA RYAN | W | M | 02-15-1988 | OUI | 05-15-2012 |
| WILLOUGHBY GRANT OWEN | W | M | 12-16-1983 | OUI - 2ND OFFENSE | 05-15-2012 |
| WIND MARTIN JAMES | I | M | 04-02-1985 | OUI | 03-06-2012 |














