Crime Statistics
FBI UCR National Statistics Kansas Bureau of Investigation Crime Statistics
Lawrence, KS, Neighborhood UCR and KIBRS Statistical Summary
UCR and KIBRS Statistics are now available for specific geographic areas. This link will present a map of Douglas County. By clicking on subsequently smaller geographic areas you will be able to drill down to smaller sections of the county and obtain UCR and KIBRS summary statistics for each selected area.
Neighborhood Maps
Lawrence Police Department UCR and KIBRS Statistical Summary
UCR - Uniform Crime Reporting Statistics - summarizes incidents reported by the most serious crime reported in the incident. If an incident contained both a Murder and a Robbery, only the Murder would be counted.
KIBRS - Kansas Incident Based Reporting System Statistics - counts all offenses reported in the incident. When submitting a report for murder, rape and kidnapping each offense will be counted in this report. KIBRS accounting is UCR accounting without determining a most serious crime.
There are many rules concerning KIBRS accounting. A few of the major rules are:
Crimes Against Persons are counted according to the number of victims. If you report an Aggravated Assault incident and three persons were listed as victims of the aggravated assault it would be counted as three (3) aggravated assaults.
Crimes Against Property are counted by incident. If you report a burglary with seven (7) victims it is only counted as one (1) burglary. Even through Robbery is considered a crime against person, it is counted like a crime against property because of the intent or nature of the crime. Therefore, if you have reported a robbery with the business, clerk and customer all listed as victims, it will only be counted as one robbery.
Crimes Against Property, Auto Theft, are counted by the number of vehicles reported stolen in an incident. If you report a vehicle theft and ten vehicles are reported stolen, it would count as ten (10) auto thefts.
UCR
January 1, 2012 to December 31, 2012
January 1, 2011 to December 31, 2011
January 1, 2010 to December 31, 2010
January 1, 2009 to December 31, 2009
January 1, 2008 to December 31, 2008
January 1, 2007 to December 31, 2007
January 1, 2006 to December 31, 2006
January 1, 2005 to December 31, 2005
January 1, 2004 to December 31, 2004
January 1, 2003 to December 31, 2003
January 1, 2002 to December 31, 2002
January 1, 2001 to December 31, 2001
January 1, 2000 to December 31, 2000
January 1, 1999 to December 31, 1999
KIBRS
January 1, 2012 to December 31, 2012
January 1, 2011 to December 31, 2011
January 1, 2010 to December 31, 2010
January 1, 2009 to December 31, 2009
January 1, 2008 to December 31, 2008
January 1, 2007 to December 31, 2007
January 1, 2006 to December 31, 2006
January 1, 2005 to December 31, 2005
January 1, 2004 to December 31, 2004
January 1, 2003 to December 31, 2003
January 1, 2002 to December 31, 2002
January 1, 2001 to December 31, 2001
January 1, 2000 to December 31, 2000
January 1, 1999 to December 31, 1999
First Statute Incident Summary
Every criminal report written by the Lawrence Police Department has at least one Kansas Statute violation. If there is more than one offense listed, the officer enters the most serious as the first offense on the report. This tabulation counts only the first Kansas Statute listed on every criminal report during the time period. These listings do not apply NIBRS rules, each statute is counted once, no matter how many victims were involved.
January 1, 2012 to December 31, 2012
January 1, 2011 to December 31, 2011
January 1, 2010 to December 31, 2010
January 1, 2009 to December 31, 2009
January 1, 2008 to December 31, 2008
January 1, 2007 to December 31, 2007
January 1, 2006 to December 31, 2006
January 1, 2005 to December 31, 2005
January 1, 2004 to December 31, 2004
January 1, 2003 to December 31, 2003
January 1, 2002 to December 31, 2002
January 1, 2001 to December 31, 2001
January 1, 2000 to December 31, 2000
January 1, 1999 to December 31, 1999
All Statutes Incident Summary
Every criminal report written by the Lawrence Police Department has at least one Kansas Statute violation. If there is more than one offense listed, the officer enters the most serious as the first offense on the report. This tabulation counts every Kansas Statute listed on every criminal report during the time period. These listings do not apply NIBRS rules, each statute is counted once, no matter how many victims were involved.
January 1, 2012 to December 31, 2012
January 1, 2011 to December 31, 2011
January 1, 2010 to December 31, 2010
January 1, 2009 to December 31, 2009
January 1, 2008 to December 31, 2008
January 1, 2007 to December 31, 2007
January 1, 2006 to December 31, 2006
January 1, 2005 to December 31, 2005
January 1, 2004 to December 31, 2004
January 1, 2003 to December 31, 2003
January 1, 2002 to December 31, 2002
January 1, 2001 to December 31, 2001











