48 Hours of Calls
There were 533 closed entries for the Lawrence Police Department during the last 48 hours in CAD.
This is a snapshot of the last 48 hours of Lawrence Kansas Police Department dispatches throughout the city. As soon as an incident is considered safe to close, it will be listed here. This depends on officer and citizen safety issues, scene security and the sensitive nature of ongoing investigations. In some cases it may be a few hours before a scene can be considered closed, and in other cases it may be nearly real-time. The information for this table comes directly from the Douglas County Computer Aided Dispatch (CAD) system and is updated on the hour.
| Starting Date | Ending Date | Call # | Source | Final Classification | Location by Block | # of Units Assigned | Report Numbers Issued |
|---|---|---|---|---|---|---|---|
| 2013-05-19 08:08:37 | 2013-05-19 08:19:24 | 131390138 | SI | REPORT WRITING | 700 BLOCK COMET LN, LAWRENCE | 1 | |
| 2013-05-19 08:17:26 | 2013-05-19 08:17:57 | 131390139 | ROADWAY OBSTRUCTION | 1400 BLOCK CRESTLINE DR, LAWRENCE | 2 | ||
| 2013-05-19 08:18:57 | 2013-05-19 09:19:22 | 131390140 | SI | REPORT WRITING | COMET LANE , | 1 | |
| 2013-05-19 08:29:29 | 2013-05-19 09:38:25 | 131390141 | SI | REPORT WRITING | 1400 BLOCK KASOLD DR, LAWRENCE | 1 | |
| 2013-05-19 08:33:46 | 2013-05-19 08:59:54 | 131390142 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 08:35:31 | 2013-05-19 08:36:27 | 131390143 | RQ TO SPK W/OFFICER | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 2 | ||
| 2013-05-19 08:48:32 | 2013-05-19 10:08:18 | 131390144 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 08:52:22 | 2013-05-19 09:27:37 | 131390145 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 08:57:03 | 2013-05-19 09:17:14 | 131390146 | 1047 NON INJURY ACCIDENT | 3000 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-19 09:00:59 | 2013-05-19 09:01:49 | 131390147 | AAL | 700 BLOCK LAKE ST, LAWRENCE | 2 | ||
| 2013-05-19 09:03:12 | 2013-05-19 11:19:50 | 131390148 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 2 | |
| 2013-05-19 09:12:27 | 2013-05-19 09:13:34 | 131390149 | PARKING VIOLATIONS | 1200 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-19 09:15:27 | 2013-05-19 09:15:48 | 131390150 | DOMESTIC DISTURBANCE | 3100 BLOCK NIEDER RD, LAWRENCE | 5 | ||
| 2013-05-19 09:22:50 | 2013-05-19 09:23:45 | 131390151 | PARKING VIOLATIONS | 1600 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-19 09:31:12 | 2013-05-19 09:51:24 | 131390152 | ALARM - BURGLARY | 4100 BLOCK W 26TH TER, LAWRENCE | 2 | ||
| 2013-05-19 09:36:39 | 2013-05-19 10:06:28 | 131390153 | 10-95 BATTERY | 1300 BLOCK N 3RD ST, LAWRENCE | 2 | 02-13-005570 | |
| 2013-05-19 09:44:05 | 2013-05-19 09:45:21 | 131390155 | SI | 10-45 CAR STOP | 2200 BLOCK INVERNESS DR, LAWRENCE | 1 | |
| 2013-05-19 09:50:42 | 2013-05-19 10:09:36 | 131390156 | ANIMAL NON-VICIOUS | 700 BLOCK LOCUST ST, LAWRENCE | 2 | ||
| 2013-05-19 09:51:11 | 2013-05-19 10:14:14 | 131390157 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 10:04:21 | 2013-05-19 10:08:48 | 131390160 | PARKING VIOLATIONS | 1200 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-19 10:09:45 | 2013-05-19 10:10:01 | 131390162 | SHOPLIFTER COOPERATIVE | 1700 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-05-19 10:09:56 | 2013-05-19 10:15:19 | 131390163 | SI | 10-45 CAR STOP | BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-05-19 10:12:57 | 2013-05-19 10:13:50 | 131390166 | BURGLARY | 1400 BLOCK E 24TH ST, LAWRENCE | 3 | ||
| 2013-05-19 10:22:07 | 2013-05-19 11:02:56 | 131390167 | SI | REPORT WRITING | 1400 BLOCK GEORGE WILLIAMS WAY, LAWRENCE | 1 | |
| 2013-05-19 10:31:09 | 2013-05-19 10:56:03 | 131390170 | SI | ANIMAL NON-VICIOUS | 500 BLOCK MISSISSIPPI ST, LAWRENCE | 1 | |
| 2013-05-19 10:32:09 | 2013-05-19 11:13:26 | 131390173 | SI | REPORT WRITING | BLOCK N 2ND ST, LAWRENCE | 1 | |
| 2013-05-19 11:01:06 | 2013-05-19 11:10:17 | 131390177 | ANW | 3300 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-19 11:09:16 | 2013-05-19 12:35:50 | 131390180 | SI | REPORT WRITING | 3200 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-19 11:16:45 | 2013-05-19 11:40:35 | 131390182 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 11:18:07 | 2013-05-19 11:43:57 | 131390183 | SI | REPORT WRITING | 1900 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-19 11:26:46 | 2013-05-19 12:02:24 | 131390185 | SI | FOLLOW UP | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 11:30:16 | 2013-05-19 12:06:26 | 131390186 | 1047 NON INJURY ACCIDENT | 1100 BLOCK TENNESSEE ST, LAWRENCE | 3 | 02-13-071032 | |
| 2013-05-19 11:32:00 | 2013-05-19 11:54:50 | 131390187 | CHECK WELFARE | 2400 BLOCK LOUISIANA ST, LAWRENCE | 4 | ||
| 2013-05-19 11:35:24 | 2013-05-19 11:39:56 | 131390188 | THEFT | 2500 BLOCK CRESTLINE PL, LAWRENCE | 2 | 02-13-005575 | |
| 2013-05-19 11:37:52 | 2013-05-19 11:45:32 | 131390189 | SI | 10-45 CAR STOP | 400 BLOCK WAKARUSA DR, LAWRENCE | 1 | |
| 2013-05-19 11:42:21 | 2013-05-19 11:51:01 | 131390190 | CHILD WELFARE CHECK | 1500 BLOCK WEDGEWOOD DR, LAWRENCE | 2 | ||
| 2013-05-19 11:47:03 | 2013-05-19 11:53:02 | 131390193 | SI | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 11:50:09 | 2013-05-19 12:19:30 | 131390195 | RQ TO SPK W/TELESERVE | 900 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-19 11:55:36 | 2013-05-19 12:52:25 | 131390196 | SI | REPORT WRITING | 1900 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-19 11:57:09 | 2013-05-19 11:59:26 | 131390197 | 10-95 BATTERY | 4300 BLOCK W 24TH PL, LAWRENCE | 2 | ||
| 2013-05-19 12:03:15 | 2013-05-19 12:15:20 | 131390198 | AAL | 800 BLOCK ALABAMA ST, LAWRENCE | 2 | ||
| 2013-05-19 12:15:45 | 2013-05-19 12:54:04 | 131390202 | SI | REPORT WRITING | 2700 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-19 12:33:03 | 2013-05-19 12:37:06 | 131390207 | SI | ANW | 900 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-05-19 12:38:09 | 2013-05-19 12:56:30 | 131390208 | SI | REPORT WRITING | 2400 BLOCK LAWRENCE AVE, LAWRENCE | 1 | |
| 2013-05-19 12:38:43 | 2013-05-19 13:35:24 | 131390209 | SI | REPORT WRITING | 1800 BLOCK HARPER ST, LAWRENCE | 1 | |
| 2013-05-19 12:38:53 | 2013-05-19 13:00:48 | 131390210 | DISTURBANCE NO WEAP. | 2400 BLOCK W 6TH ST, LAWRENCE | 4 | ||
| 2013-05-19 12:47:42 | 2013-05-19 13:08:33 | 131390213 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 12:48:35 | 2013-05-19 12:55:06 | 131390214 | PARKING VIOLATIONS | 900 BLOCK VERMONT ST, LAWRENCE | 2 | ||
| 2013-05-19 12:51:22 | 2013-05-19 13:35:33 | 131390217 | SI | REPORT WRITING | 1800 BLOCK HARPER ST, LAWRENCE | 1 | |
| 2013-05-19 12:51:54 | 2013-05-19 12:53:46 | 131390218 | THEFT | 3300 BLOCK IOWA ST, LAWRENCE | 3 | 02-13-005579, 02-13-005581 | |
| 2013-05-19 13:09:02 | 2013-05-19 13:28:44 | 131390221 | CRIMINAL DAMAGE | 3700 BLOCK W 24TH ST, LAWRENCE | 1 | 02-13-005578 | |
| 2013-05-19 13:13:55 | 2013-05-19 13:14:28 | 131390223 | AAL | 2200 BLOCK KASOLD DR, LAWRENCE | 2 | ||
| 2013-05-19 13:15:07 | 2013-05-19 13:19:06 | 131390224 | ALARM - BURGLARY | 2300 BLOCK LAKEVIEW RD, LAWRENCE | 2 | ||
| 2013-05-19 13:15:33 | 2013-05-19 13:20:00 | 131390225 | PARKING VIOLATIONS | 1600 BLOCK STRATFORD RD, LAWRENCE | 2 | ||
| 2013-05-19 13:15:58 | 2013-05-19 13:19:08 | 131390226 | SI | 10-45 CAR STOP | 1300 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-05-19 13:21:34 | 2013-05-19 13:23:41 | 131390228 | RQ TO SPK W/OFFICER | 4300 BLOCK W 24TH PL, LAWRENCE | 2 | ||
| 2013-05-19 13:22:53 | 2013-05-19 13:23:02 | 131390229 | SI | TRAFFIC ENFORCEMENT | 20TH , LAWRENCE | 1 | |
| 2013-05-19 13:23:18 | 2013-05-19 13:28:54 | 131390230 | SI | TRAFFIC ENFORCEMENT | 2000 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-05-19 13:25:10 | 2013-05-19 13:26:06 | 131390232 | SI | PARKING VIOLATIONS | 2000 BLOCK BLUFFS DR, LAWRENCE | 1 | |
| 2013-05-19 13:26:05 | 2013-05-19 14:03:02 | 131390233 | CHECK WELFARE | 100 BLOCK N MICHIGAN ST, LAWRENCE | 2 | ||
| 2013-05-19 13:28:26 | 2013-05-19 13:54:33 | 131390234 | RQ TO SPK W/OFFICER | 1700 BLOCK ATHERTON CT, LAWRENCE | 2 | ||
| 2013-05-19 13:29:01 | 2013-05-19 13:46:01 | 131390235 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 13:32:07 | 2013-05-19 14:15:39 | 131390236 | 1047 NON INJURY ACCIDENT | 2500 BLOCK W 24TH TER, LAWRENCE | 2 | 02-13-071034 | |
| 2013-05-19 13:34:29 | 2013-05-19 13:47:38 | 131390238 | MEDICAL EMERGENCY | 2100 BLOCK CLINTON PKW, LAWRENCE | 2 | ||
| 2013-05-19 13:40:13 | 2013-05-19 13:57:15 | 131390240 | PRIVATE TOW | 1000 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-19 13:49:38 | 2013-05-19 14:03:48 | 131390241 | RQ TO SPK W/TELESERVE | RIVERFRONT PLZ, LAWRENCE | 2 | ||
| 2013-05-19 13:52:04 | 2013-05-19 13:54:09 | 131390243 | MEDICAL EMERGENCY | 2600 BLOCK LAWRENCE AVE, LAWRENCE | 2 | ||
| 2013-05-19 14:00:59 | 2013-05-19 14:54:23 | 131390247 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 14:18:54 | 2013-05-19 14:21:53 | 131390252 | ANIMALW | 3500 BLOCK CLINTON PKW, LAWRENCE | 2 | ||
| 2013-05-19 14:20:59 | 2013-05-19 14:29:31 | 131390253 | SI | REPORT WRITING | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-19 14:23:37 | 2013-05-19 14:24:43 | 131390255 | 911 | MEDICAL EMERGENCY | 200 BLOCK W 10TH ST, LAWRENCE | 2 | |
| 2013-05-19 14:27:34 | 2013-05-19 14:27:53 | 131390256 | 1048 AMBULANCE REQUIRED | 2200 BLOCK IOWA ST, LAWRENCE | 4 | 02-13-071035 | |
| 2013-05-19 14:31:54 | 2013-05-19 14:51:01 | 131390259 | AAL | 300 BLOCK FLORIDA ST, LAWRENCE | 2 | ||
| 2013-05-19 14:34:14 | 2013-05-19 15:05:51 | 131390260 | RQ TO SPK W/OFFICER | 900 BLOCK CHRISTIE CT, LAWRENCE | 2 | ||
| 2013-05-19 14:43:57 | 2013-05-19 15:11:40 | 131390262 | RQ TO SPK W/OFFICER | 1300 BLOCK BROOK ST, LAWRENCE | 2 | ||
| 2013-05-19 14:47:22 | 2013-05-19 14:55:20 | 131390263 | SI | 10-45 CAR STOP | 2500 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-19 14:52:21 | 2013-05-19 15:34:22 | 131390265 | SI | WARRANT SERVICE (SI) | 2200 BLOCK IOWA ST, LAWRENCE | 1 | 02-13-005583 |
| 2013-05-19 14:53:17 | 2013-05-19 15:13:36 | 131390266 | THEFT | 3100 BLOCK IOWA ST, LAWRENCE | 2 | 02-13-005584, 02-13-005585 | |
| 2013-05-19 15:09:07 | 2013-05-19 15:10:14 | 131390269 | 1047 NON INJURY ACCIDENT | 2400 BLOCK BOB BILLINGS PKW, LAWRENCE | 2 | 02-13-071036 | |
| 2013-05-19 15:09:43 | 2013-05-19 15:10:44 | 131390270 | AAL | 700 BLOCK LAKE ST, LAWRENCE | 2 | ||
| 2013-05-19 15:14:26 | 2013-05-19 15:14:55 | 131390271 | DOMESTIC DISTURBANCE | 100 BLOCK N MICHIGAN ST, LAWRENCE | 3 | ||
| 2013-05-19 15:24:22 | 2013-05-19 16:24:14 | 131390274 | SI | REPORT WRITING | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-19 15:38:03 | 2013-05-19 15:41:29 | 131390277 | SI | 10-45 CAR STOP | 1800 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-05-19 15:40:59 | 2013-05-19 15:44:54 | 131390278 | SI | MOTORIST ASSIST | 1400 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-19 15:41:06 | 2013-05-19 17:03:23 | 131390279 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 15:41:52 | 2013-05-19 15:48:33 | 131390280 | SI | MOTORIST ASSIST | 2300 BLOCK LOUISIANA ST, LAWRENCE | 1 | |
| 2013-05-19 15:42:25 | 2013-05-19 16:41:41 | 131390281 | SI | REPORT WRITING | 1900 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-05-19 15:43:02 | 2013-05-19 18:00:58 | 131390282 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 15:53:19 | 2013-05-19 16:10:23 | 131390283 | 1047 NON INJURY ACCIDENT | 700 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 2 | ||
| 2013-05-19 16:06:01 | 2013-05-19 16:15:22 | 131390286 | AAL | 1200 BLOCK OAKHILL AVE, LAWRENCE | 2 | ||
| 2013-05-19 16:10:07 | 2013-05-19 16:22:42 | 131390287 | RQ TO SPK W/OFFICER | 1400 BLOCK MAPLE LN, LAWRENCE | 3 | ||
| 2013-05-19 16:10:43 | 2013-05-19 16:11:46 | 131390288 | NOISE COMPLAINT | 1300 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-19 16:13:23 | 2013-05-19 16:16:01 | 131390289 | ALARM - BURGLARY | 3300 BLOCK W 6TH ST, LAWRENCE | 2 | ||
| 2013-05-19 16:18:57 | 2013-05-19 16:32:03 | 131390291 | SI | 10-45 CAR STOP | 500 BLOCK GATEWAY CT, LAWRENCE | 1 | |
| 2013-05-19 16:20:10 | 2013-05-19 16:20:27 | 131390292 | AAL | 300 BLOCK MAINE ST, LAWRENCE | 2 | ||
| 2013-05-19 16:28:18 | 2013-05-19 16:44:01 | 131390294 | NUISANCE COMPLAINT | 100 BLOCK N MICHIGAN ST, LAWRENCE | 2 | ||
| 2013-05-19 16:36:23 | 2013-05-19 16:41:41 | 131390295 | AAL | 500 BLOCK MINNESOTA ST, LAWRENCE | 2 | ||
| 2013-05-19 16:37:25 | 2013-05-19 17:10:09 | 131390296 | AAL | 1600 BLOCK E 18TH TER, LAWRENCE | 2 | ||
| 2013-05-19 16:40:00 | 2013-05-19 17:17:07 | 131390297 | SI | REPORT WRITING | 1900 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-19 16:44:50 | 2013-05-19 17:07:14 | 131390299 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 16:45:53 | 2013-05-19 17:08:15 | 131390300 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | E 11 , | 1 | |
| 2013-05-19 16:48:30 | 2013-05-19 17:03:16 | 131390301 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 16:48:47 | 2013-05-19 17:22:46 | 131390302 | BURGLARY | 1500 BLOCK WILLOW COVE , LAWRENCE | 2 | ||
| 2013-05-19 16:48:53 | 2013-05-19 17:03:49 | 131390303 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 16:49:03 | 2013-05-19 17:03:57 | 131390304 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 16:50:50 | 2013-05-19 17:03:08 | 131390305 | SI | 10-45 CAR STOP | 900 BLOCK CONNECTICUT ST, LAWRENCE | 2 | |
| 2013-05-19 16:54:00 | 2013-05-19 17:01:46 | 131390307 | MEDICAL EMERGENCY | 2900 BLOCK W 23RD TER, LAWRENCE | 3 | ||
| 2013-05-19 16:55:23 | 2013-05-19 16:58:37 | 131390308 | AAL | 3400 BLOCK W 24TH ST, LAWRENCE | 2 | ||
| 2013-05-19 16:55:48 | 2013-05-19 17:07:12 | 131390309 | RQ TO SPK W/OFFICER | 2000 BLOCK MELHOLLAND RD, LAWRENCE | 2 | ||
| 2013-05-19 17:03:14 | 2013-05-19 17:06:07 | 131390312 | 1047 NON INJURY ACCIDENT | 500 BLOCK ARIZONA ST, LAWRENCE | 2 | 02-13-071037 | |
| 2013-05-19 17:06:26 | 2013-05-19 17:07:38 | 131390313 | THREATS | 2500 BLOCK CEDARWOOD AVE, LAWRENCE | 2 | ||
| 2013-05-19 17:07:58 | 2013-05-19 17:11:42 | 131390314 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 17:08:36 | 2013-05-19 17:08:52 | 131390315 | SI | REPORT WRITING | BLOCK , POWERHOUSE RD , | 1 | |
| 2013-05-19 17:09:06 | 2013-05-19 17:31:56 | 131390316 | SI | REPORT WRITING | 500 BLOCK S POWERHOUSE RD, LAWRENCE | 1 | |
| 2013-05-19 17:09:38 | 2013-05-19 17:31:09 | 131390317 | SI | REPORT WRITING | 1800 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-05-19 17:14:18 | 2013-05-19 17:26:26 | 131390319 | SI | FOLLOW UP | STETSON ST, LAWRENCE | 1 | |
| 2013-05-19 17:19:44 | 2013-05-19 17:31:58 | 131390320 | SI | REPORT WRITING | 1800 BLOCK MAPLE LN, LAWRENCE | 1 | |
| 2013-05-19 17:20:16 | 2013-05-19 17:21:07 | 131390321 | 1047 NON INJURY ACCIDENT | 500 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-05-19 17:21:49 | 2013-05-19 17:23:58 | 131390322 | RQ TO SPK W/OFFICER | 800 BLOCK W 24TH ST, LAWRENCE | 2 | ||
| 2013-05-19 17:28:51 | 2013-05-19 17:51:54 | 131390323 | SI | REPORT WRITING | 4300 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-19 17:30:36 | 2013-05-19 17:40:18 | 131390324 | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-19 17:39:10 | 2013-05-19 18:09:48 | 131390328 | BURGLARY | 2100 BLOCK PIKE'S PEEK PL, LAWRENCE | 2 | 02-13-005587 | |
| 2013-05-19 17:39:38 | 2013-05-19 17:40:38 | 131390329 | SI | PEDESTRIAN CHECK | 1000 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-05-19 17:43:47 | 2013-05-19 17:58:14 | 131390331 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 17:52:33 | 2013-05-19 18:10:23 | 131390332 | SI | REPORT WRITING | 1100 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-19 17:57:44 | 2013-05-19 18:10:56 | 131390335 | HARASSMENT | 2500 BLOCK MOUNDVIEW DR, LAWRENCE | 3 | ||
| 2013-05-19 18:05:39 | 2013-05-19 18:06:21 | 131390337 | CHILD WELFARE CHECK | 2700 BLOCK W 24TH TER, LAWRENCE | 3 | ||
| 2013-05-19 18:07:50 | 2013-05-19 18:08:35 | 131390338 | DOMESTIC DISTURBANCE | 1600 BLOCK OAKHILL AVE, LAWRENCE | 4 | ||
| 2013-05-19 18:21:54 | 2013-05-19 18:23:17 | 131390341 | SI | 10-45 CAR STOP | 1000 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-05-19 18:29:05 | 2013-05-19 18:54:29 | 131390344 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 4 | |
| 2013-05-19 18:36:30 | 2013-05-19 18:52:36 | 131390346 | SI | REPORT WRITING | 1000 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 18:37:37 | 2013-05-19 18:40:53 | 131390347 | SI | REPORT WRITING | 2500 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-19 18:41:06 | 2013-05-19 19:03:32 | 131390349 | TRESPASSING | 1600 BLOCK W 9TH ST, LAWRENCE | 3 | ||
| 2013-05-19 18:50:07 | 2013-05-19 19:14:44 | 131390352 | SUSPICIOUS ACT. NO WEAPONS | 700 BLOCK MONTEREY WAY, LAWRENCE | 3 | ||
| 2013-05-19 18:50:36 | 2013-05-19 18:56:16 | 131390353 | ALARM - BURGLARY | 1100 BLOCK W 23RD ST, LAWRENCE | 3 | ||
| 2013-05-19 18:52:33 | 2013-05-19 18:54:11 | 131390354 | SI | REPORT WRITING | 1000 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 18:56:42 | 2013-05-19 19:00:09 | 131390359 | POWER LINES DOWN (ONLY) | 1200 BLOCK LAURA AVE, LAWRENCE | 2 | ||
| 2013-05-19 18:57:41 | 2013-05-19 19:25:16 | 131390360 | TRESPASSING | 1100 BLOCK W 25TH ST, LAWRENCE | 2 | ||
| 2013-05-19 19:03:36 | 2013-05-19 19:55:02 | 131390361 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 19:07:48 | 2013-05-19 19:16:05 | 131390362 | ROADWAY OBSTRUCTION | 1500 BLOCK LINDENWOOD LN, LAWRENCE | 2 | ||
| 2013-05-19 19:09:56 | 2013-05-19 19:10:06 | 131390363 | SI | REPORT WRITING | , | 1 | |
| 2013-05-19 19:11:26 | 2013-05-19 19:17:12 | 131390364 | SI | REPORT WRITING | 3400 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-19 19:13:47 | 2013-05-19 19:15:04 | 131390365 | BUILDING/RESIDENCE CHECK | 700 BLOCK CONNECTICUT ST, LAWRENCE | 3 | ||
| 2013-05-19 19:17:03 | 2013-05-19 19:24:53 | 131390368 | SI | CHECK WELFARE | 1600 BLOCK W 9TH ST, LAWRENCE | 1 | |
| 2013-05-19 19:24:22 | 2013-05-19 19:51:25 | 131390370 | SI | 10-45 CAR STOP | 700 BLOCK TENNESSEE ST, LAWRENCE | 1 | |
| 2013-05-19 19:45:53 | 2013-05-19 19:53:32 | 131390374 | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 3 | ||
| 2013-05-19 19:46:03 | 2013-05-19 21:17:00 | 131390375 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 19:52:07 | 2013-05-19 20:11:48 | 131390377 | CIVIL STANDBY/PRESERVE THE PEACE | 1400 BLOCK CHELSEA PL, LAWRENCE | 2 | ||
| 2013-05-19 20:02:57 | 2013-05-19 20:04:17 | 131390378 | TRESPASSING | 2500 BLOCK BELLE HAVEN DR, LAWRENCE | 3 | ||
| 2013-05-19 20:07:56 | 2013-05-19 20:11:30 | 131390380 | DOMESTIC DISTURBANCE | 1500 BLOCK KENTUCKY ST, LAWRENCE | 3 | ||
| 2013-05-19 20:22:37 | 2013-05-19 20:24:13 | 131390384 | BURGLARY | 1600 BLOCK HASKELL AVE, LAWRENCE | 3 | ||
| 2013-05-19 20:48:45 | 2013-05-19 20:53:58 | 131390392 | SI | 10-45 CAR STOP | 500 BLOCK FLORIDA ST, LAWRENCE | 1 | |
| 2013-05-19 20:51:22 | 2013-05-19 21:16:35 | 131390393 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 20:54:03 | 2013-05-19 21:49:57 | 131390394 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 20:59:33 | 2013-05-19 21:08:24 | 131390396 | CHECK WELFARE | 900 BLOCK LAWRENCE AVE, LAWRENCE | 2 | ||
| 2013-05-19 21:12:21 | 2013-05-19 21:49:17 | 131390397 | SI | REPORT WRITING | BLK NEW HAMPSHIRE ST. , LAWRENCE | 1 | |
| 2013-05-19 21:13:05 | 2013-05-19 21:16:36 | 131390398 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 21:20:57 | 2013-05-20 00:16:09 | 131390399 | SI | REPORT WRITING | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-19 21:24:17 | 2013-05-19 21:24:43 | 131390401 | SI | MOTORIST ASSIST | 1000 BLOCK MISSISSIPPI ST, LAWRENCE | 1 | |
| 2013-05-19 21:32:15 | 2013-05-19 22:00:01 | 131390402 | SI | FOLLOW UP | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 21:35:27 | 2013-05-19 21:47:58 | 131390403 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-19 21:36:27 | 2013-05-19 21:42:46 | 131390404 | SI | 10-45 CAR STOP | 400 BLOCK MONTEREY WAY, LAWRENCE | 1 | |
