48 Hours of Calls
There were 542 closed entries for the Lawrence Police Department during the last 48 hours in CAD.
This is a snapshot of the last 48 hours of Lawrence Kansas Police Department dispatches throughout the city. As soon as an incident is considered safe to close, it will be listed here. This depends on officer and citizen safety issues, scene security and the sensitive nature of ongoing investigations. In some cases it may be a few hours before a scene can be considered closed, and in other cases it may be nearly real-time. The information for this table comes directly from the Douglas County Computer Aided Dispatch (CAD) system and is updated on the hour.
| Starting Date | Ending Date | Call # | Source | Final Classification | Location by Block | # of Units Assigned | Report Numbers Issued |
|---|---|---|---|---|---|---|---|
| 2013-05-21 06:37:12 | 2013-05-21 06:40:33 | 131410084 | ALARM - BURGLARY | 700 BLOCK ELM ST, LAWRENCE | 2 | ||
| 2013-05-21 00:13:09 | 2013-05-21 00:25:40 | 131410005 | NOISE COMPLAINT | 1200 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-20 23:55:21 | 2013-05-21 00:11:17 | 131400518 | MEDICAL EMERGENCY | 1400 BLOCK E 15TH ST, LAWRENCE | 3 | ||
| 2013-05-20 23:50:24 | 2013-05-21 00:06:36 | 131400514 | DISTURBANCE NO WEAP. | 400 BLOCK E 7TH ST, LAWRENCE | 4 | ||
| 2013-05-20 23:46:23 | 2013-05-20 23:49:40 | 131400513 | ALARM - BURGLARY | 2400 BLOCK IOWA ST, LAWRENCE | 3 | ||
| 2013-05-21 18:33:17 | 2013-05-21 18:34:27 | 131410422 | DOMESTIC DISTURBANCE | 2000 BLOCK W 23RD ST, LAWRENCE | 6 | 02-13-005671 | |
| 2013-05-21 15:26:23 | 2013-05-21 15:31:53 | 131410322 | RQ TO SPK W/TELESERVE | 200 BLOCK N COMFORT LN, LAWRENCE | 2 | ||
| 2013-05-21 18:35:42 | 2013-05-21 18:46:18 | 131410423 | RQ TO SPK W/TELESERVE | 1900 BLOCK LOUISIANA ST, LAWRENCE | 2 | ||
| 2013-05-21 18:41:29 | 2013-05-21 18:54:00 | 131410427 | NOISE COMPLAINT | 1800 BLOCK ILLINOIS ST, LAWRENCE | 2 | ||
| 2013-05-20 23:06:22 | 2013-05-20 23:07:36 | 131400496 | ALARM - BURGLARY | 3600 BLOCK BOULDER CT, LAWRENCE | 2 | ||
| 2013-05-20 23:01:37 | 2013-05-20 23:09:04 | 131400495 | THREATS | 1500 BLOCK E 13TH ST, LAWRENCE | 2 | ||
| 2013-05-20 22:49:30 | 2013-05-20 23:11:44 | 131400492 | DISTURBANCE NO WEAP. | 200 BLOCK MICHIGAN ST, LAWRENCE | 4 | ||
| 2013-05-21 18:51:20 | 2013-05-21 18:59:31 | 131410431 | ROADWAY OBSTRUCTION | 1700 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-20 22:47:41 | 2013-05-20 23:18:51 | 131400490 | CHILD WELFARE CHECK | 2200 BLOCK BRECKENRIDGE DR, LAWRENCE | 3 | ||
| 2013-05-21 18:58:12 | 2013-05-21 18:59:37 | 131410432 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-20 22:15:27 | 2013-05-20 22:16:27 | 131400478 | DOMESTIC DISTURBANCE | 2500 BLOCK REDBUD LN, LAWRENCE | 4 | ||
| 2013-05-20 22:05:45 | 2013-05-20 22:22:28 | 131400475 | NOISE COMPLAINT | 1100 BLOCK DELAWARE ST, LAWRENCE | 2 | ||
| 2013-05-21 00:17:30 | 2013-05-21 00:19:09 | 131410006 | TRESPASSING | 1700 BLOCK W 19TH TER, LAWRENCE | 4 | ||
| 2013-05-21 00:37:44 | 2013-05-21 00:54:05 | 131410013 | ALARM - BURGLARY | 1400 BLOCK W 6TH ST, LAWRENCE | 2 | ||
| 2013-05-21 00:38:19 | 2013-05-21 00:54:07 | 131410014 | NOISE COMPLAINT | 700 BLOCK W 25TH ST, LAWRENCE | 4 | ||
| 2013-05-21 18:03:52 | 2013-05-21 18:08:52 | 131410407 | HARASSMENT | 2200 BLOCK HARPER ST, LAWRENCE | 3 | ||
| 2013-05-21 06:14:28 | 2013-05-21 06:24:21 | 131410082 | ALARM - BURGLARY | 700 BLOCK W 23RD ST, LAWRENCE | 2 | ||
| 2013-05-21 05:54:35 | 2013-05-21 05:56:12 | 131410078 | TRESPASSING | 200 BLOCK W 10TH ST, LAWRENCE | 2 | ||
| 2013-05-21 20:26:32 | 2013-05-21 20:40:24 | 131410455 | RQ TO SPK W/OFFICER | 100 BLOCK N MICHIGAN ST, LAWRENCE | 3 | ||
| 2013-05-21 18:06:04 | 2013-05-21 18:09:35 | 131410410 | ALARM - BURGLARY | 1100 BLOCK RANDALL RD, LAWRENCE | 2 | ||
| 2013-05-21 18:07:54 | 2013-05-21 18:08:26 | 131410411 | 1047 NON INJURY ACCIDENT | 2200 BLOCK IOWA ST, LAWRENCE | 3 | 02-13-071053 | |
| 2013-05-22 07:04:05 | 2013-05-22 07:05:39 | 131420058 | THEFT | 800 BLOCK MAPLE ST, LAWRENCE | 2 | 02-13-005682 | |
| 2013-05-22 07:05:26 | 2013-05-22 07:25:21 | 131420059 | ALARM - BURGLARY | 2400 BLOCK W 31ST ST, LAWRENCE | 2 | ||
| 2013-05-21 18:22:41 | 2013-05-21 18:23:41 | 131410416 | CHILD WELFARE CHECK | 600 BLOCK ROCKLEDGE RD, LAWRENCE | 3 | ||
| 2013-05-21 02:12:29 | 2013-05-21 02:22:43 | 131410038 | SUSPICIOUS ACT. NO WEAPONS | 1000 BLOCK MASSACHUSETTS ST, LAWRENCE | 7 | ||
| 2013-05-21 01:59:58 | 2013-05-21 02:12:53 | 131410035 | DISTURBANCE NO WEAP. | 1700 BLOCK W 24TH ST, LAWRENCE | 4 | ||
| 2013-05-21 18:32:59 | 2013-05-21 18:51:59 | 131410420 | ALARM - BURGLARY | 700 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-21 01:17:55 | 2013-05-21 01:19:42 | 131410025 | THREATS | 2400 BLOCK ALABAMA ST, LAWRENCE | 2 | ||
| 2013-05-21 00:54:58 | 2013-05-21 01:04:16 | 131410019 | NOISE COMPLAINT | 1700 BLOCK W 24TH ST, LAWRENCE | 2 | ||
| 2013-05-21 00:47:33 | 2013-05-21 00:49:35 | 131410017 | RQ TO SPK W/OFFICER | 1500 BLOCK RHODE ISLAND ST, LAWRENCE | 3 | ||
| 2013-05-21 00:41:43 | 2013-05-21 00:55:13 | 131410015 | NOISE COMPLAINT | 1200 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-21 19:28:01 | 2013-05-21 19:49:09 | 131410442 | FOUND PROPERTY | 1100 BLOCK MASSACHUSETTS ST, LAWRENCE | 3 | 02-13-005672 | |
| 2013-05-20 21:57:20 | 2013-05-20 21:58:39 | 131400469 | CHECK WELFARE | 400 BLOCK OHIO ST, LAWRENCE | 3 | ||
| 2013-05-20 18:57:20 | 2013-05-20 19:21:22 | 131400396 | CRIMINAL DAMAGE | 2500 BLOCK REDBUD LN, LAWRENCE | 6 | 02-13-005635 | |
| 2013-05-20 18:52:10 | 2013-05-20 19:02:02 | 131400394 | 911 HANG UP | 2300 BLOCK EDDINGHAM DR, LAWRENCE | 3 | ||
| 2013-05-20 18:49:05 | 2013-05-20 19:01:35 | 131400392 | MEDICAL EMERGENCY | 4800 BLOCK INNSBROOK DR, LAWRENCE | 2 | ||
| 2013-05-20 18:48:41 | 2013-05-20 19:19:10 | 131400390 | PARKING VIOLATIONS | 1600 BLOCK ROSE LN, LAWRENCE | 3 | ||
| 2013-05-20 18:44:32 | 2013-05-20 19:16:44 | 131400389 | 1047 NON INJURY ACCIDENT | 2600 BLOCK RAWHIDE LN, LAWRENCE | 2 | ||
| 2013-05-21 22:46:50 | 2013-05-21 23:00:12 | 131410510 | SUSPICIOUS ACT. NO WEAPONS | 500 BLOCK MCDONALD DR, LAWRENCE | 3 | ||
| 2013-05-20 23:34:06 | 2013-05-20 23:51:13 | 131400508 | MEDICAL EMERGENCY | 1000 BLOCK MASSACHUSETTS ST, LAWRENCE | 3 | ||
| 2013-05-21 22:56:59 | 2013-05-21 23:17:33 | 131410514 | 10-95 BATTERY | 2400 BLOCK MELROSE LN, LAWRENCE | 2 | 02-13-005679 | |
| 2013-05-21 23:51:37 | 2013-05-22 00:12:34 | 131410528 | MEDICAL EMERGENCY | 2700 BLOCK CENTURY DR, LAWRENCE | 2 | ||
| 2013-05-20 21:32:58 | 2013-05-20 21:48:26 | 131400454 | BUILDING/RESIDENCE CHECK | 2500 BLOCK W 6TH ST, LAWRENCE | 3 | ||
| 2013-05-22 02:18:43 | 2013-05-22 02:24:46 | 131420025 | MEDICAL EMERGENCY | 1300 BLOCK W 19TH TER, LAWRENCE | 2 | ||
| 2013-05-22 02:23:30 | 2013-05-22 02:24:55 | 131420027 | ALARM - BURGLARY | 400 BLOCK N OLIVIA AVE, LAWRENCE | 3 | ||
| 2013-05-20 18:24:19 | 2013-05-20 18:25:14 | 131400379 | PARKING VIOLATIONS | 1300 BLOCK W 22ND TER, LAWRENCE | 2 | ||
| 2013-05-22 08:06:35 | 2013-05-22 08:13:44 | 131420083 | MEDICAL EMERGENCY | 3500 BLOCK W 7TH CT, LAWRENCE | 2 | ||
| 2013-05-20 17:56:36 | 2013-05-20 17:57:52 | 131400362 | 1048 AMBULANCE REQUIRED | 2600 BLOCK HASKELL AVE, LAWRENCE | 5 | 02-13-071047 | |
| 2013-05-20 17:53:59 | 2013-05-20 18:15:33 | 131400360 | 1047 NON INJURY ACCIDENT | 700 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-20 19:02:36 | 2013-05-20 19:09:15 | 131400398 | 1047 NON INJURY ACCIDENT | 2100 BLOCK W 26TH ST, LAWRENCE | 2 | ||
| 2013-05-21 15:57:17 | 2013-05-21 15:58:52 | 131410340 | SHOPLIFTER COOPERATIVE | 500 BLOCK CONGRESSIONAL DR, LAWRENCE | 2 | 02-13-005663 | |
| 2013-05-21 21:49:47 | 2013-05-21 21:56:13 | 131410482 | CHECK WELFARE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-20 21:52:41 | 2013-05-20 22:10:51 | 131400465 | SHPLFTING NO CUSTODY | 1000 BLOCK W 23RD ST, LAWRENCE | 2 | 02-13-005638 | |
| 2013-05-21 19:29:39 | 2013-05-21 19:46:46 | 131410443 | ANIMAL NON-VICIOUS | 2400 BLOCK W 25TH ST, LAWRENCE | 3 | ||
| 2013-05-21 19:32:23 | 2013-05-21 20:15:20 | 131410446 | CIVIL STANDBY/PRESERVE THE PEACE | 2100 BLOCK HEATHERWOOD DR, LAWRENCE | 2 | ||
| 2013-05-20 21:44:16 | 2013-05-20 21:54:35 | 131400459 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 19:38:10 | 2013-05-21 19:40:54 | 131410447 | RQ TO SPK W/OFFICER | 4600 BLOCK BAUER FARM DR, LAWRENCE | 2 | ||
| 2013-05-21 04:54:00 | 2013-05-21 05:14:00 | 131410067 | DISTURBANCE NO WEAP. | 2200 BLOCK YALE RD, LAWRENCE | 3 | ||
| 2013-05-21 04:37:15 | 2013-05-21 04:42:35 | 131410065 | ALARM - BURGLARY | 3900 BLOCK CLINTON PKW, LAWRENCE | 2 | ||
| 2013-05-21 19:41:04 | 2013-05-21 19:42:40 | 131410448 | THREATS | 1300 BLOCK DELAWARE ST, LAWRENCE | 2 | ||
| 2013-05-21 20:01:15 | 2013-05-21 20:01:30 | 131410451 | 10-95 BATTERY | 1600 BLOCK LINDENWOOD LN, LAWRENCE | 5 | ||
| 2013-05-21 20:17:57 | 2013-05-21 20:18:44 | 131410453 | DOMESTIC DISTURBANCE | 1300 BLOCK W 19TH TER, LAWRENCE | 3 | ||
| 2013-05-20 21:17:41 | 2013-05-20 21:20:35 | 131400448 | RQ TO SPK W/OFFICER | 1500 BLOCK PIN OAK DR, LAWRENCE | 2 | ||
| 2013-05-21 20:51:45 | 2013-05-21 21:09:12 | 131410465 | SUSPICIOUS ACT. W/WEAPONS | 1300 BLOCK NEW JERSEY ST, LAWRENCE | 4 | 02-13-005676 | |
| 2013-05-20 20:15:49 | 2013-05-20 20:18:02 | 131400421 | RQ TO SPK W/OFFICER | 100 BLOCK N MICHIGAN ST, LAWRENCE | 3 | ||
| 2013-05-21 00:35:56 | 2013-05-21 00:53:58 | 131410010 | THREATS | CITY OF LAWRENCE , LAWRENCE | 3 | 02-13-005643 | |
| 2013-05-21 00:26:00 | 2013-05-21 00:40:43 | 131410007 | TRESPASSING | 1000 BLOCK W 24TH ST, LAWRENCE | 5 | ||
| 2013-05-21 21:49:02 | 2013-05-21 22:06:35 | 131410480 | DRUNK/RECKLESS DRIVER COMPLAINT | 100 BLOCK MCDONALD DR, LAWRENCE | 2 | ||
| 2013-05-20 17:51:04 | 2013-05-20 17:55:42 | 131400358 | THEFT | 2400 BLOCK MORNINGSIDE DR, LAWRENCE | 2 | ||
| 2013-05-21 13:45:51 | 2013-05-21 14:23:14 | 131410264 | BURGLARY | 1200 BLOCK OAKHILL AVE, LAWRENCE | 6 | ||
| 2013-05-21 15:08:39 | 2013-05-21 15:13:40 | 131410314 | TRESPASSING | 2500 BLOCK REDBUD LN, LAWRENCE | 5 | ||
| 2013-05-21 15:27:01 | 2013-05-21 15:38:14 | 131410324 | RQ TO SPK W/TELESERVE | 500 BLOCK ELDRIDGE ST, LAWRENCE | 2 | ||
| 2013-05-21 12:01:03 | 2013-05-21 12:07:50 | 131410219 | CIVIL STANDBY/PRESERVE THE PEACE | 1700 BLOCK MAPLE LN, LAWRENCE | 2 | ||
| 2013-05-21 11:58:02 | 2013-05-21 12:06:14 | 131410218 | MEDICAL EMERGENCY | 2400 BLOCK ALABAMA ST, LAWRENCE | 2 | ||
| 2013-05-21 15:29:26 | 2013-05-21 15:44:48 | 131410326 | PRIVATE TOW | 800 BLOCK COMET LN, LAWRENCE | 2 | ||
| 2013-05-21 11:52:09 | 2013-05-21 11:54:55 | 131410212 | BURGLARY | 1700 BLOCK E 17TH ST, LAWRENCE | 3 | 02-13-005653 | |
| 2013-05-21 11:52:05 | 2013-05-21 12:06:31 | 131410210 | MEDICAL EMERGENCY | 3300 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-21 15:38:26 | 2013-05-21 15:39:48 | 131410333 | 1047 NON INJURY ACCIDENT | 2200 BLOCK HASKELL AVE, LAWRENCE | 2 | 02-13-071052 | |
| 2013-05-21 15:38:43 | 2013-05-21 15:40:37 | 131410334 | TRESPASSING | 1100 BLOCK LOUISIANA ST, LAWRENCE | 2 | 02-13-005661 | |
| 2013-05-21 11:38:25 | 2013-05-21 11:55:28 | 131410204 | CIVIL STANDBY/PRESERVE THE PEACE | 1700 BLOCK MAPLE LN, LAWRENCE | 2 | ||
| 2013-05-21 15:55:05 | 2013-05-21 16:05:59 | 131410338 | ANIMAL NON-VICIOUS | 1500 BLOCK PIN OAK DR, LAWRENCE | 2 | ||
| 2013-05-21 11:26:15 | 2013-05-21 11:31:46 | 131410196 | ANIMAL - VICIOUS | 200 BLOCK INDIANA ST, LAWRENCE | 2 | ||
| 2013-05-21 22:32:45 | 2013-05-21 22:45:08 | 131410502 | MEDICAL EMERGENCY | 100 BLOCK W 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 15:58:55 | 2013-05-21 16:00:13 | 131410342 | AAL | 200 BLOCK CONCORD RD, LAWRENCE | 2 | ||
| 2013-05-21 21:58:54 | 2013-05-21 23:12:38 | 131410491 | 10-95 BATTERY | 1600 BLOCK LINDENWOOD LN, LAWRENCE | 2 | 02-13-005678 | |
| 2013-05-21 16:05:42 | 2013-05-21 16:16:39 | 131410346 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 12:37:08 | 2013-05-21 12:58:04 | 131410238 | MEDICAL EMERGENCY | 2600 BLOCK OUSDAHL RD, LAWRENCE | 2 | ||
| 2013-05-21 12:47:39 | 2013-05-21 12:50:53 | 131410244 | HARASSMENT | WESTWOOD RD, LAWRENCE | 2 | 02-13-005657 | |
| 2013-05-21 12:51:59 | 2013-05-21 12:56:38 | 131410247 | TRESPASSING | 500 BLOCK CENTER ST, LAWRENCE | 5 | 02-13-005656 | |
| 2013-05-21 13:44:45 | 2013-05-21 13:57:25 | 131410263 | RQ TO SPK W/TELESERVE | 2500 BLOCK CRESTLINE CT, LAWRENCE | 2 | ||
| 2013-05-22 01:46:04 | 2013-05-22 02:12:10 | 131420018 | CHECK WELFARE | 900 BLOCK ILLINOIS ST, LAWRENCE | 4 | ||
| 2013-05-22 01:37:00 | 2013-05-22 02:01:39 | 131420016 | TRESPASSING | 2300 BLOCK WAKARUSA DR, LAWRENCE | 4 | ||
| 2013-05-21 14:12:45 | 2013-05-21 14:14:28 | 131410275 | HARASSMENT | 2100 BLOCK KASOLD DR, LAWRENCE | 2 | ||
| 2013-05-21 14:14:34 | 2013-05-21 14:24:00 | 131410276 | CHECK WELFARE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 21:44:51 | 2013-05-21 22:00:30 | 131410477 | MEDICAL EMERGENCY | 4100 BLOCK W 24TH PL, LAWRENCE | 4 | ||
| 2013-05-21 21:42:02 | 2013-05-21 21:57:28 | 131410475 | DRUNK/RECKLESS DRIVER COMPLAINT | 1800 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-21 21:40:24 | 2013-05-21 21:40:49 | 131410474 | DOMESTIC DISTURBANCE | 1700 BLOCK W 24TH ST, LAWRENCE | 6 | 02-13-005677 | |
| 2013-05-21 14:20:28 | 2013-05-21 14:22:13 | 131410285 | SUICIDE ATTEMPT | 2000 BLOCK W 27TH ST, LAWRENCE | 3 | ||
| 2013-05-21 14:26:36 | 2013-05-21 14:58:11 | 131410288 | MISSING ADULT | 1000 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-05-21 14:37:17 | 2013-05-21 15:01:03 | 131410293 | PARKING VIOLATIONS | 1000 BLOCK WELLINGTON RD, LAWRENCE | 2 | ||
| 2013-05-21 14:38:51 | 2013-05-21 15:23:32 | 131410294 | 1047 NON INJURY ACCIDENT | 800 BLOCK IOWA ST, LAWRENCE | 3 | 02-13-071051 | |
| 2013-05-21 14:57:15 | 2013-05-21 15:14:16 | 131410303 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 14:58:57 | 2013-05-21 15:09:13 | 131410308 | CIVIL STANDBY/PRESERVE THE PEACE | 2400 BLOCK OUSDAHL RD, LAWRENCE | 3 | ||
| 2013-05-21 12:57:03 | 2013-05-21 13:21:25 | 131410249 | FOUND PROPERTY | 800 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | 02-13-005658 | |
| 2013-05-21 12:53:30 | 2013-05-21 13:03:40 | 131410248 | ANIMAL NON-VICIOUS | 700 BLOCK CONNECTICUT ST, LAWRENCE | 2 | ||
| 2013-05-21 23:42:45 | 2013-05-22 00:05:59 | 131410524 | ANIMALW | 3700 BLOCK CLINTON PKW, LAWRENCE | 2 | ||
| 2013-05-21 16:06:47 | 2013-05-21 16:07:52 | 131410347 | MOTORIST ASSIST | 1900 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-21 16:52:21 | 2013-05-21 17:09:53 | 131410367 | MEDICAL EMERGENCY | 4500 BLOCK OVERLAND DR, LAWRENCE | 2 | ||
| 2013-05-21 09:52:47 | 2013-05-21 10:11:02 | 131410154 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 09:47:44 | 2013-05-21 09:51:45 | 131410152 | TRESPASSING | 2200 BLOCK HASKELL AVE, LAWRENCE | 3 | ||
| 2013-05-22 06:06:24 | 2013-05-22 06:18:26 | 131420052 | RQ TO SPK W/OFFICER | 500 BLOCK MCDONALD DR, LAWRENCE | 2 | ||
| 2013-05-21 09:45:23 | 2013-05-21 10:00:02 | 131410149 | ROADWAY OBSTRUCTION | 500 BLOCK KASOLD DR, LAWRENCE | 2 | ||
| 2013-05-21 09:18:54 | 2013-05-21 09:22:49 | 131410139 | 1047 NON INJURY ACCIDENT | 1800 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-21 16:57:21 | 2013-05-21 17:10:41 | 131410372 | ANIMAL NON-VICIOUS | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 08:33:37 | 2013-05-21 08:43:16 | 131410127 | MEDICAL EMERGENCY | 1600 BLOCK WAKARUSA DR, LAWRENCE | 2 | ||
| 2013-05-21 08:32:39 | 2013-05-21 08:38:21 | 131410125 | THREATS | 500 BLOCK ELM ST, LAWRENCE | 2 | 02-13-005650 | |
| 2013-05-21 17:11:32 | 2013-05-21 17:12:39 | 131410378 | SHPLFTING NO CUSTODY | 1300 BLOCK MASSACHUSETTS ST, LAWRENCE | 4 | ||
| 2013-05-21 17:18:55 | 2013-05-21 17:21:01 | 131410382 | ALARM - BURGLARY | 800 BLOCK W 27TH ST, LAWRENCE | 2 | ||
| 2013-05-21 08:10:59 | 2013-05-21 08:14:37 | 131410110 | TRESPASSING | 1900 BLOCK CLARE RD, LAWRENCE | 4 | ||
| 2013-05-21 17:42:04 | 2013-05-21 17:42:45 | 131410396 | SHOPLIFTER COOPERATIVE | 1000 BLOCK W 23RD ST, LAWRENCE | 3 | 02-13-005670 | |
| 2013-05-21 07:57:51 | 2013-05-21 08:03:33 | 131410104 | THEFT | 4600 BLOCK BAUER FARM DR, LAWRENCE | 2 | ||
| 2013-05-21 07:49:44 | 2013-05-21 07:53:19 | 131410102 | 1047 NON INJURY ACCIDENT | 700 BLOCK N 2ND ST, LAWRENCE | 2 | 02-13-071049 | |
| 2013-05-21 17:56:26 | 2013-05-21 18:12:49 | 131410404 | ANIMAL NON-VICIOUS | 1000 BLOCK MISSOURI ST, LAWRENCE | 2 | ||
| 2013-05-21 10:14:51 | 2013-05-21 10:15:36 | 131410158 | PARKING VIOLATIONS | 2300 BLOCK OUSDAHL RD, LAWRENCE | 2 | ||
| 2013-05-21 16:51:11 | 2013-05-21 17:03:30 | 131410365 | 1047 NON INJURY ACCIDENT | 1500 BLOCK INVERNESS DR, LAWRENCE | 2 | ||
| 2013-05-21 16:50:31 | 2013-05-21 16:51:52 | 131410362 | 10-95 BATTERY | 1900 BLOCK LOUISIANA ST, LAWRENCE | 3 | 02-13-005666 | |
| 2013-05-21 23:33:09 | 2013-05-21 23:43:23 | 131410521 | MEDICAL EMERGENCY | 1800 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 2 | ||
| 2013-05-22 03:36:25 | 2013-05-22 03:53:52 | 131420039 | SHPLFTING NO CUSTODY | 3500 BLOCK CLINTON PKW, LAWRENCE | 3 | ||
| 2013-05-21 23:29:34 | 2013-05-21 23:43:09 | 131410518 | DISTURBANCE NO WEAP. | 4800 BLOCK W 6TH ST, LAWRENCE | 5 | ||
| 2013-05-21 16:08:02 | 2013-05-21 16:14:02 | 131410348 | 911 HANG UP | 2500 BLOCK CRESTLINE PL, LAWRENCE | 2 | ||
| 2013-05-21 11:21:26 | 2013-05-21 11:23:29 | 131410190 | THEFT | 1200 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-21 11:21:23 | 2013-05-21 11:22:38 | 131410189 | CRIMINAL DAMAGE | 1900 BLOCK E 19TH ST, LAWRENCE | 3 | ||
| 2013-05-21 11:17:01 | 2013-05-21 11:19:20 | 131410186 | 1047 NON INJURY ACCIDENT | 700 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 2 | ||
| 2013-05-21 11:13:59 | 2013-05-21 11:18:54 | 131410183 | ANIMAL NON-VICIOUS | 700 BLOCK GRANT ST, LAWRENCE | 2 | ||
| 2013-05-21 11:07:47 | 2013-05-21 11:23:04 | 131410179 | ANIMAL NON-VICIOUS | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 10:58:20 | 2013-05-21 11:25:29 | 131410175 | CHECK WELFARE | 1900 BLOCK E 19TH ST, LAWRENCE | 2 | ||
| 2013-05-21 10:58:01 | 2013-05-21 11:19:22 | 131410174 | PARKING VIOLATIONS | 5100 BLOCK CONGRESSIONAL PL, LAWRENCE | 2 | ||
| 2013-05-21 10:57:06 | 2013-05-21 11:09:51 | 131410173 | DIRECTING TRAFFIC | 1400 BLOCK WAKARUSA DR, LAWRENCE | 3 | ||
| 2013-05-21 16:16:25 | 2013-05-21 16:18:10 | 131410351 | 10-95 BATTERY | 3300 BLOCK IOWA ST, LAWRENCE | 3 | ||
| 2013-05-21 10:46:01 | 2013-05-21 10:59:12 | 131410168 | ALARM - BURGLARY | 3500 BLOCK CLINTON PKW, LAWRENCE | 2 | ||
| 2013-05-21 16:47:09 | 2013-05-21 17:16:21 | 131410360 | THEFT | W 9TH ST, LAWRENCE | 2 | 02-13-005667 | |
| 2013-05-21 10:36:40 | 2013-05-21 10:37:39 | 131410164 | THEFT | 500 BLOCK LOCUST ST, LAWRENCE | 2 | 02-13-005651 | |
| 2013-05-21 17:57:54 | 2013-05-21 18:04:16 | 131410405 | RQ TO SPK W/TELESERVE | 1800 BLOCK LOUISIANA ST, LAWRENCE | 2 | ||
| 2013-05-20 13:59:29 | 2013-05-20 14:24:25 | 131400245 | ANIMAL - VICIOUS | 1900 BLOCK E 19TH ST, LAWRENCE | 2 | ||
| 2013-05-20 13:00:20 | 2013-05-20 13:04:53 | 131400207 | CHECK WELFARE | 1400 BLOCK W 7TH ST, LAWRENCE | 2 | ||
| 2013-05-20 12:56:21 | 2013-05-20 13:15:33 | 131400205 | CHECK WELFARE | 1300 BLOCK KENTUCKY ST, LAWRENCE | 2 | ||
| 2013-05-20 12:56:20 | 2013-05-20 12:57:44 | 131400204 | 1047 NON INJURY ACCIDENT | 2200 BLOCK IOWA ST, LAWRENCE | 3 | 02-13-071044 | |
| 2013-05-20 12:50:38 | 2013-05-20 12:55:55 | 131400201 | 1047 NON INJURY ACCIDENT | 1900 BLOCK MAINE ST, LAWRENCE | 2 | 02-13-071043 | |
| 2013-05-20 12:49:53 | 2013-05-20 13:10:01 | 131400200 | RQ TO SPK W/TELESERVE | CITY OF LAWRENCE , LAWRENCE | 2 | ||
| 2013-05-20 12:45:19 | 2013-05-20 13:02:07 | 131400199 | DELIVER MESSAGE | 2000 BLOCK HEATHERWOOD DR, LAWRENCE | 3 | ||
| 2013-05-20 12:33:54 | 2013-05-20 12:52:29 | 131400194 | AAL | 700 BLOCK MICHIGAN ST, LAWRENCE | 2 | ||
| 2013-05-21 16:30:01 | 2013-05-21 17:25:02 | 131410353 | FOUND PROPERTY | 300 BLOCK N 7TH ST, LAWRENCE | 3 | ||
| 2013-05-20 19:44:04 | 2013-05-20 20:04:09 | 131400408 | CIVIL STANDBY/PRESERVE THE PEACE | 2000 BLOCK HEATHERWOOD DR, LAWRENCE | 3 | ||
| 2013-05-20 12:20:01 | 2013-05-20 12:22:08 | 131400187 | THEFT | 3100 BLOCK HASKELL AVE, LAWRENCE | 2 | ||
| 2013-05-20 19:47:31 | 2013-05-20 20:10:08 | 131400409 | RQ TO SPK W/OFFICER | 1400 BLOCK W 7TH ST, LAWRENCE | 2 | ||
