48 Hours of Calls
There were 553 closed entries for the Lawrence Police Department during the last 48 hours in CAD.
This is a snapshot of the last 48 hours of Lawrence Kansas Police Department dispatches throughout the city. As soon as an incident is considered safe to close, it will be listed here. This depends on officer and citizen safety issues, scene security and the sensitive nature of ongoing investigations. In some cases it may be a few hours before a scene can be considered closed, and in other cases it may be nearly real-time. The information for this table comes directly from the Douglas County Computer Aided Dispatch (CAD) system and is updated on the hour.
| Starting Date | Ending Date | Call # | Source | Final Classification | Location by Block | # of Units Assigned | Report Numbers Issued |
|---|---|---|---|---|---|---|---|
| 2013-05-21 16:51:11 | 2013-05-21 17:03:30 | 131410365 | 1047 NON INJURY ACCIDENT | 1500 BLOCK INVERNESS DR, LAWRENCE | 2 | ||
| 2013-05-21 17:56:26 | 2013-05-21 18:12:49 | 131410404 | ANIMAL NON-VICIOUS | 1000 BLOCK MISSOURI ST, LAWRENCE | 2 | ||
| 2013-05-21 17:57:54 | 2013-05-21 18:04:16 | 131410405 | RQ TO SPK W/TELESERVE | 1800 BLOCK LOUISIANA ST, LAWRENCE | 2 | ||
| 2013-05-21 18:03:52 | 2013-05-21 18:08:52 | 131410407 | HARASSMENT | 2200 BLOCK HARPER ST, LAWRENCE | 3 | ||
| 2013-05-21 18:06:04 | 2013-05-21 18:09:35 | 131410410 | ALARM - BURGLARY | 1100 BLOCK RANDALL RD, LAWRENCE | 2 | ||
| 2013-05-22 07:05:26 | 2013-05-22 07:25:21 | 131420059 | ALARM - BURGLARY | 2400 BLOCK W 31ST ST, LAWRENCE | 2 | ||
| 2013-05-22 07:07:19 | 2013-05-22 07:12:52 | 131420061 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-22 07:10:48 | 2013-05-22 07:25:11 | 131420063 | 911 | MEDICAL EMERGENCY | 800 BLOCK GARFIELD ST, LAWRENCE | 2 | |
| 2013-05-22 07:22:46 | 2013-05-22 07:41:34 | 131420064 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 18:22:41 | 2013-05-21 18:23:41 | 131410416 | CHILD WELFARE CHECK | 600 BLOCK ROCKLEDGE RD, LAWRENCE | 3 | ||
| 2013-05-21 18:28:58 | 2013-05-21 18:31:46 | 131410419 | SI | TRESPASSING | 2200 BLOCK HARPER ST, LAWRENCE | 1 | |
| 2013-05-21 18:32:59 | 2013-05-21 18:51:59 | 131410420 | ALARM - BURGLARY | 700 BLOCK OHIO ST, LAWRENCE | 2 | ||
| 2013-05-21 18:33:16 | 2013-05-21 18:36:27 | 131410421 | SI | TRAFFIC ENFORCEMENT | 1200 BLOCK TENNESSEE ST, LAWRENCE | 1 | |
| 2013-05-21 18:35:42 | 2013-05-21 18:46:18 | 131410423 | RQ TO SPK W/TELESERVE | 1900 BLOCK LOUISIANA ST, LAWRENCE | 2 | ||
| 2013-05-21 18:37:00 | 2013-05-21 18:53:10 | 131410424 | SI | REPORT WRITING | 2700 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-21 17:48:30 | 2013-05-21 17:50:01 | 131410402 | SI | 10-45 CAR STOP | 500 BLOCK GATEWAY DR, LAWRENCE | 1 | |
| 2013-05-21 17:45:15 | 2013-05-21 17:52:04 | 131410398 | SI | FOLLOW UP | 2100 BLOCK PIKE'S PEEK PL, LAWRENCE | 1 | |
| 2013-05-21 16:52:21 | 2013-05-21 17:09:53 | 131410367 | MEDICAL EMERGENCY | 4500 BLOCK OVERLAND DR, LAWRENCE | 2 | ||
| 2013-05-22 05:43:04 | 2013-05-22 05:57:40 | 131420049 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-22 06:06:24 | 2013-05-22 06:18:26 | 131420052 | RQ TO SPK W/OFFICER | 500 BLOCK MCDONALD DR, LAWRENCE | 2 | ||
| 2013-05-21 16:55:27 | 2013-05-21 17:14:49 | 131410371 | 911 | MEDICAL EMERGENCY | 900 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 3 | |
| 2013-05-22 02:53:12 | 2013-05-22 05:00:56 | 131420034 | SI | REPORT WRITING | 400 BLOCK E 7TH ST, LAWRENCE | 1 | |
| 2013-05-22 04:43:48 | 2013-05-22 05:00:55 | 131420044 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 16:57:21 | 2013-05-21 17:10:41 | 131410372 | ANIMAL NON-VICIOUS | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 17:04:49 | 2013-05-21 17:15:55 | 131410376 | 911 | MEDICAL EMERGENCY | 2400 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | |
| 2013-05-21 17:05:30 | 2013-05-21 17:11:18 | 131410377 | SI | 10-45 CAR STOP | W 9TH ST, | 1 | |
| 2013-05-21 17:11:32 | 2013-05-21 17:12:39 | 131410378 | SHPLFTING NO CUSTODY | 1300 BLOCK MASSACHUSETTS ST, LAWRENCE | 4 | ||
| 2013-05-21 17:18:55 | 2013-05-21 17:21:01 | 131410382 | ALARM - BURGLARY | 800 BLOCK W 27TH ST, LAWRENCE | 2 | ||
| 2013-05-21 17:19:12 | 2013-05-21 17:22:52 | 131410384 | SI | 10-45 CAR STOP | 900 BLOCK TENNESSEE ST, LAWRENCE | 1 | |
| 2013-05-21 17:31:51 | 2013-05-21 17:57:43 | 131410390 | SI | MOTORIST ASSIST | 600 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-05-21 17:32:44 | 2013-05-21 17:37:54 | 131410391 | SI | 10-45 CAR STOP | 2600 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-21 18:41:29 | 2013-05-21 18:54:00 | 131410427 | NOISE COMPLAINT | 1800 BLOCK ILLINOIS ST, LAWRENCE | 2 | ||
| 2013-05-21 18:47:13 | 2013-05-21 19:16:38 | 131410430 | SI | REPORT WRITING | 2500 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-21 20:37:47 | 2013-05-21 20:48:01 | 131410464 | SI | 10-45 CAR STOP | 500 BLOCK WISCONSIN ST, LAWRENCE | 4 | |
| 2013-05-21 20:52:45 | 2013-05-21 21:09:22 | 131410466 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 21:49:02 | 2013-05-21 22:06:35 | 131410480 | DRUNK/RECKLESS DRIVER COMPLAINT | 100 BLOCK MCDONALD DR, LAWRENCE | 2 | ||
| 2013-05-21 21:49:47 | 2013-05-21 21:56:13 | 131410482 | CHECK WELFARE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 21:55:40 | 2013-05-21 22:24:37 | 131410487 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 21:59:20 | 2013-05-21 22:13:43 | 131410492 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 22:22:09 | 2013-05-21 22:24:48 | 131410497 | SI | 10-45 CAR STOP | BLK W 9TH , LAWRENCE | 1 | |
| 2013-05-21 22:35:23 | 2013-05-21 22:37:44 | 131410505 | SI | DISTURBANCE NO WEAP. | 1700 BLOCK W 24TH ST, LAWRENCE | 2 | |
| 2013-05-21 22:43:25 | 2013-05-21 22:57:29 | 131410507 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-21 22:46:50 | 2013-05-21 23:00:12 | 131410510 | SUSPICIOUS ACT. NO WEAPONS | 500 BLOCK MCDONALD DR, LAWRENCE | 3 | ||
| 2013-05-21 22:53:02 | 2013-05-21 22:59:56 | 131410513 | SI | REPORT WRITING | 2400 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-21 23:24:42 | 2013-05-21 23:24:54 | 131410515 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | , | 1 | |
| 2013-05-21 23:51:37 | 2013-05-22 00:12:34 | 131410528 | MEDICAL EMERGENCY | 2700 BLOCK CENTURY DR, LAWRENCE | 2 | ||
| 2013-05-21 23:57:49 | 2013-05-21 23:59:45 | 131410532 | SI | 10-45 CAR STOP | 1800 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-21 20:19:54 | 2013-05-21 20:22:35 | 131410454 | SI | RQ TO SPK W/OFFICER | 1100 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-21 20:17:57 | 2013-05-21 20:18:44 | 131410453 | DOMESTIC DISTURBANCE | 1300 BLOCK W 19TH TER, LAWRENCE | 3 | ||
| 2013-05-21 18:51:20 | 2013-05-21 18:59:31 | 131410431 | ROADWAY OBSTRUCTION | 1700 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-21 18:58:12 | 2013-05-21 18:59:37 | 131410432 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-22 12:59:17 | 2013-05-22 13:34:49 | 131420205 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 700 BLOCK E 23RD ST, LAWRENCE | 1 | |
| 2013-05-22 13:05:02 | 2013-05-22 13:40:20 | 131420210 | SI | REPORT WRITING | 400 BLOCK MONTEREY WAY, LAWRENCE | 1 | |
| 2013-05-22 13:27:49 | 2013-05-22 14:09:59 | 131420219 | RQ TO SPK W/TELESERVE | 2500 BLOCK CRESTLINE CT, LAWRENCE | 2 | ||
| 2013-05-22 13:30:39 | 2013-05-22 13:31:00 | 131420220 | CHECK WELFARE | 3400 BLOCK IOWA ST, LAWRENCE | 3 | ||
| 2013-05-22 13:32:46 | 2013-05-22 13:45:05 | 131420222 | ANIMAL NON-VICIOUS | 1300 BLOCK W 24TH ST, LAWRENCE | 2 | ||
| 2013-05-21 19:14:03 | 2013-05-21 19:25:48 | 131410438 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 19:23:05 | 2013-05-21 19:33:37 | 131410440 | SI | 10-45 CAR STOP | 400 BLOCK W 14TH ST, LAWRENCE | 1 | |
| 2013-05-21 19:29:39 | 2013-05-21 19:46:46 | 131410443 | ANIMAL NON-VICIOUS | 2400 BLOCK W 25TH ST, LAWRENCE | 3 | ||
| 2013-05-21 19:32:23 | 2013-05-21 20:15:20 | 131410446 | CIVIL STANDBY/PRESERVE THE PEACE | 2100 BLOCK HEATHERWOOD DR, LAWRENCE | 2 | ||
| 2013-05-21 19:38:10 | 2013-05-21 19:40:54 | 131410447 | RQ TO SPK W/OFFICER | 4600 BLOCK BAUER FARM DR, LAWRENCE | 2 | ||
| 2013-05-21 19:41:04 | 2013-05-21 19:42:40 | 131410448 | THREATS | 1300 BLOCK DELAWARE ST, LAWRENCE | 2 | ||
| 2013-05-21 20:01:15 | 2013-05-21 20:01:30 | 131410451 | 10-95 BATTERY | 1600 BLOCK LINDENWOOD LN, LAWRENCE | 5 | ||
| 2013-05-22 00:18:29 | 2013-05-22 00:20:13 | 131420005 | SI | PEDESTRIAN CHECK | 600 BLOCK NEW JERSEY ST, LAWRENCE | 2 | |
| 2013-05-21 16:46:02 | 2013-05-21 16:48:29 | 131410359 | SI | 10-45 CAR STOP | W 9TH , | 1 | |
| 2013-05-21 12:37:08 | 2013-05-21 12:58:04 | 131410238 | MEDICAL EMERGENCY | 2600 BLOCK OUSDAHL RD, LAWRENCE | 2 | ||
| 2013-05-21 23:57:39 | 2013-05-22 01:28:29 | 131410531 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-22 01:18:41 | 2013-05-22 01:35:56 | 131420012 | SI | 10-45 CAR STOP | 2100 BLOCK CLINTON PKW, LAWRENCE | 1 | |
| 2013-05-22 01:32:10 | 2013-05-22 01:32:11 | 131420015 | SI | PEDESTRIAN CHECK | 1000 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-05-22 01:37:00 | 2013-05-22 02:01:39 | 131420016 | TRESPASSING | 2300 BLOCK WAKARUSA DR, LAWRENCE | 4 | ||
| 2013-05-22 01:46:04 | 2013-05-22 02:12:10 | 131420018 | CHECK WELFARE | 900 BLOCK ILLINOIS ST, LAWRENCE | 4 | ||
| 2013-05-21 13:35:10 | 2013-05-21 14:11:50 | 131410260 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 13:38:50 | 2013-05-21 14:11:53 | 131410261 | SI | REPORT WRITING | 1500 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-05-21 13:44:45 | 2013-05-21 13:57:25 | 131410263 | RQ TO SPK W/TELESERVE | 2500 BLOCK CRESTLINE CT, LAWRENCE | 2 | ||
| 2013-05-21 13:45:51 | 2013-05-21 14:23:14 | 131410264 | BURGLARY | 1200 BLOCK OAKHILL AVE, LAWRENCE | 6 | ||
| 2013-05-21 14:11:56 | 2013-05-21 14:12:00 | 131410273 | SI | 10-45 CAR STOP | , | 1 | |
| 2013-05-21 14:12:16 | 2013-05-21 14:14:52 | 131410274 | SI | 10-45 CAR STOP | 900 BLOCK KENTUCKY ST, LAWRENCE | 1 | |
| 2013-05-21 14:12:45 | 2013-05-21 14:14:28 | 131410275 | HARASSMENT | 2100 BLOCK KASOLD DR, LAWRENCE | 2 | ||
| 2013-05-21 14:14:34 | 2013-05-21 14:24:00 | 131410276 | CHECK WELFARE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 14:18:06 | 2013-05-21 14:23:27 | 131410279 | SI | 10-45 CAR STOP | 900 BLOCK VERMONT ST, LAWRENCE | 1 | |
| 2013-05-21 21:44:51 | 2013-05-21 22:00:30 | 131410477 | MEDICAL EMERGENCY | 4100 BLOCK W 24TH PL, LAWRENCE | 4 | ||
| 2013-05-21 21:42:02 | 2013-05-21 21:57:28 | 131410475 | DRUNK/RECKLESS DRIVER COMPLAINT | 1800 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-21 12:38:20 | 2013-05-21 12:41:48 | 131410239 | SI | 10-45 CAR STOP | 1400 BLOCK W 9TH ST, LAWRENCE | 1 | |
| 2013-05-21 12:44:18 | 2013-05-21 12:50:30 | 131410243 | SI | 10-45 CAR STOP | 1000 BLOCK MISSOURI ST, LAWRENCE | 1 | |
| 2013-05-21 12:53:30 | 2013-05-21 13:03:40 | 131410248 | ANIMAL NON-VICIOUS | 700 BLOCK CONNECTICUT ST, LAWRENCE | 2 | ||
| 2013-05-21 13:08:50 | 2013-05-21 13:15:07 | 131410251 | SI | AAL | 900 BLOCK NEW YORK ST, LAWRENCE | 1 | |
| 2013-05-21 13:19:12 | 2013-05-21 13:23:21 | 131410256 | SI | 10-45 CAR STOP | 800 BLOCK VERMONT ST, LAWRENCE | 1 | |
| 2013-05-21 16:49:56 | 2013-05-21 17:59:57 | 131410361 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 17:01:55 | 2013-05-21 17:57:00 | 131410374 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 17:11:58 | 2013-05-21 18:00:04 | 131410379 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 17:14:00 | 2013-05-21 17:40:38 | 131410380 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 17:25:07 | 2013-05-21 18:00:19 | 131410387 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 17:29:00 | 2013-05-21 17:59:41 | 131410389 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 21:03:19 | 2013-05-21 22:23:05 | 131410467 | SI | REPORT WRITING | 2100 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-21 21:26:47 | 2013-05-21 21:35:05 | 131410471 | SI | ADMIN ACTIVITY NOT AVAILABLE | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-21 21:38:07 | 2013-05-21 21:44:04 | 131410473 | SI | 10-45 CAR STOP | 2200 BLOCK LEARNARD AVE, LAWRENCE | 1 | |
| 2013-05-21 14:20:28 | 2013-05-21 14:22:13 | 131410285 | SUICIDE ATTEMPT | 2000 BLOCK W 27TH ST, LAWRENCE | 3 | ||
| 2013-05-21 13:48:32 | 2013-05-21 14:42:27 | 131410265 | SI | REPORT WRITING | 2500 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-22 08:27:53 | 2013-05-22 08:51:09 | 131420091 | SI | ADMIN ACTIVITY NOT AVAILABLE | 2800 BLOCK FOUR WHEEL DR, LAWRENCE | 1 | |
| 2013-05-22 08:29:39 | 2013-05-22 09:23:36 | 131420092 | CHECK WELFARE | 1200 BLOCK HASKELL AVE, LAWRENCE | 4 | ||
| 2013-05-22 08:33:45 | 2013-05-22 08:34:33 | 131420094 | SI | FOLLOW UP | 2400 BLOCK LOUISIANA ST, LAWRENCE | 1 | |
| 2013-05-22 08:37:32 | 2013-05-22 08:55:57 | 131420095 | SI | TRAFFIC ENFORCEMENT | 1900 BLOCK KASOLD DR, LAWRENCE | 1 | |
| 2013-05-21 15:55:05 | 2013-05-21 16:05:59 | 131410338 | ANIMAL NON-VICIOUS | 1500 BLOCK PIN OAK DR, LAWRENCE | 2 | ||
| 2013-05-21 15:58:55 | 2013-05-21 16:00:13 | 131410342 | AAL | 200 BLOCK CONCORD RD, LAWRENCE | 2 | ||
| 2013-05-21 16:01:07 | 2013-05-21 16:05:19 | 131410344 | SI | PARKING VIOLATIONS | 2000 BLOCK RHODE ISLAND ST, LAWRENCE | 1 | |
| 2013-05-21 16:01:43 | 2013-05-21 16:06:48 | 131410345 | SI | 10-45 CAR STOP | 900 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-05-21 16:05:42 | 2013-05-21 16:16:39 | 131410346 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 16:06:47 | 2013-05-21 16:07:52 | 131410347 | MOTORIST ASSIST | 1900 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-22 02:00:46 | 2013-05-22 03:41:18 | 131420021 | SI | REPORT WRITING | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-22 03:36:25 | 2013-05-22 03:53:52 | 131420039 | SHPLFTING NO CUSTODY | 3500 BLOCK CLINTON PKW, LAWRENCE | 3 | ||
| 2013-05-21 16:08:02 | 2013-05-21 16:14:02 | 131410348 | 911 HANG UP | 2500 BLOCK CRESTLINE PL, LAWRENCE | 2 | ||
| 2013-05-21 16:15:16 | 2013-05-21 16:19:19 | 131410349 | SI | 10-45 CAR STOP | 800 BLOCK VERMONT ST, LAWRENCE | 1 | |
| 2013-05-22 08:08:31 | 2013-05-22 08:46:39 | 131420084 | SI | FOLLOW UP | 900 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-05-21 15:34:04 | 2013-05-21 16:15:10 | 131410329 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 14:25:01 | 2013-05-21 14:51:36 | 131410287 | SI | FOLLOW UP | 4600 BLOCK BAUER FARM DR, LAWRENCE | 1 | |
| 2013-05-21 14:26:36 | 2013-05-21 14:58:11 | 131410288 | MISSING ADULT | 1000 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-05-21 14:32:29 | 2013-05-21 14:37:08 | 131410290 | SI | 10-45 CAR STOP | 800 BLOCK MAINE ST, LAWRENCE | 1 | |
| 2013-05-21 14:37:17 | 2013-05-21 15:01:03 | 131410293 | PARKING VIOLATIONS | 1000 BLOCK WELLINGTON RD, LAWRENCE | 2 | ||
| 2013-05-21 14:51:21 | 2013-05-21 15:09:23 | 131410299 | SI | REPORT WRITING | , | 1 | |
| 2013-05-21 14:57:15 | 2013-05-21 15:14:16 | 131410303 | RQ TO SPK W/TELESERVE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-21 14:57:27 | 2013-05-21 15:04:22 | 131410304 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 1500 BLOCK CRESTLINE DR, LAWRENCE | 1 | |
| 2013-05-21 14:58:57 | 2013-05-21 15:09:13 | 131410308 | CIVIL STANDBY/PRESERVE THE PEACE | 2400 BLOCK OUSDAHL RD, LAWRENCE | 3 | ||
| 2013-05-21 15:00:52 | 2013-05-21 15:25:04 | 131410309 | SI | REPORT WRITING | 1900 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-21 15:01:25 | 2013-05-21 15:03:52 | 131410310 | SI | 10-45 CAR STOP | 1000 BLOCK TENNESSEE ST, LAWRENCE | 1 | |
| 2013-05-21 15:08:39 | 2013-05-21 15:13:40 | 131410314 | TRESPASSING | 2500 BLOCK REDBUD LN, LAWRENCE | 5 | ||
| 2013-05-21 15:17:45 | 2013-05-21 15:21:06 | 131410316 | SI | 10-45 CAR STOP | 900 BLOCK TENNESSEE ST, LAWRENCE | 1 | |
| 2013-05-21 15:27:01 | 2013-05-21 15:38:14 | 131410324 | RQ TO SPK W/TELESERVE | 500 BLOCK ELDRIDGE ST, LAWRENCE | 2 | ||
| 2013-05-21 15:29:26 | 2013-05-21 15:44:48 | 131410326 | PRIVATE TOW | 800 BLOCK COMET LN, LAWRENCE | 2 | ||
| 2013-05-21 16:16:25 | 2013-05-21 16:18:10 | 131410351 | 10-95 BATTERY | 3300 BLOCK IOWA ST, LAWRENCE | 3 | ||
| 2013-05-22 02:14:57 | 2013-05-22 02:18:33 | 131420023 | SI | 10-45 CAR STOP | 400 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-05-20 18:31:29 | 2013-05-20 18:41:12 | 131400384 | SI | 10-45 CAR STOP | 500 BLOCK VERMONT ST, LAWRENCE | 1 | |
| 2013-05-20 20:19:25 | 2013-05-20 20:37:46 | 131400422 | SI | REPORT WRITING | 1100 BLOCK HASKELL AVE, LAWRENCE | 1 | |
| 2013-05-20 20:28:18 | 2013-05-20 20:59:18 | 131400425 | 911 | DISTURBANCE NO WEAP. | 3500 BLOCK W 7TH CT, LAWRENCE | 4 | |
| 2013-05-20 20:29:38 | 2013-05-20 20:41:08 | 131400428 | ALARM - BURGLARY | 2700 BLOCK HARPER ST, LAWRENCE | 3 | ||
| 2013-05-20 20:31:22 | 2013-05-20 21:04:58 | 131400429 | DISTURBANCE NO WEAP. | 2300 BLOCK IOWA ST, LAWRENCE | 6 | ||
| 2013-05-21 00:37:32 | 2013-05-21 01:49:05 | 131410012 | SI | REPORT WRITING | 2500 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-21 00:56:02 | 2013-05-21 01:47:16 | 131410020 | SI | REPORT WRITING | 2500 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-21 01:06:33 | 2013-05-21 01:58:13 | 131410023 | SI | REPORT WRITING | 2100 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-21 01:26:12 | 2013-05-21 02:21:45 | 131410027 | SI | REPORT WRITING | GEORGE WILLIAMS WY , LAWRENCE | 1 | |
| 2013-05-21 01:27:53 | 2013-05-21 01:50:42 | 131410028 | BUILDING/RESIDENCE CHECK | 3700 BLOCK QUAIL CREEK CT, LAWRENCE | 3 | ||
| 2013-05-21 01:38:19 | 2013-05-21 02:04:36 | 131410030 | SI | RQ TO SPK W/OFFICER | 1300 BLOCK HAMPTON CT, LAWRENCE | 1 | |
| 2013-05-21 01:54:27 | 2013-05-21 02:07:02 | 131410033 | NOISE COMPLAINT | 700 BLOCK ARKANSAS ST, LAWRENCE | 3 | ||
| 2013-05-20 21:46:49 | 2013-05-20 22:28:06 | 131400461 | SI | REPORT WRITING | 1100 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-20 21:55:17 | 2013-05-20 22:31:12 | 131400467 | SI | RQ TO SPK W/OFFICER | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 2 | |
| 2013-05-20 22:12:28 | 2013-05-20 22:36:06 | 131400477 | SI | TRAFFIC ENFORCEMENT | 1800 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-20 20:12:11 | 2013-05-20 20:30:43 | 131400420 | SI | REPORT WRITING | 2700 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-20 20:08:21 | 2013-05-20 20:31:25 | 131400418 | SI | TRAFFIC ENFORCEMENT | 1800 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-20 18:36:52 | 2013-05-20 19:23:09 | 131400386 | SI | REPORT WRITING | 900 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-05-20 18:58:10 | 2013-05-20 19:33:42 | 131400397 | SI | REPORT WRITING | 2500 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-20 19:43:37 | 2013-05-20 19:57:54 | 131400407 | PARKING VIOLATIONS | 300 BLOCK E 10TH ST, LAWRENCE | 3 | ||
| 2013-05-20 19:44:04 | 2013-05-20 20:04:09 | 131400408 | CIVIL STANDBY/PRESERVE THE PEACE | 2000 BLOCK HEATHERWOOD DR, LAWRENCE | 3 | ||
| 2013-05-20 19:47:31 | 2013-05-20 20:10:08 | 131400409 | RQ TO SPK W/OFFICER | 1400 BLOCK W 7TH ST, LAWRENCE | 2 | ||
| 2013-05-20 19:55:14 | 2013-05-20 20:11:21 | 131400410 | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-20 20:00:43 | 2013-05-20 20:11:17 | 131400411 | PARKING VIOLATIONS | GOWER PL, LAWRENCE | 2 | ||
| 2013-05-21 02:27:23 | 2013-05-21 03:24:43 | 131410039 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 02:29:06 | 2013-05-21 02:34:32 | 131410041 | SI | 10-45 CAR STOP | 800 BLOCK MISSOURI ST, LAWRENCE | 1 | |
| 2013-05-21 02:35:24 | 2013-05-21 02:42:24 | 131410044 | SI | 10-45 CAR STOP | 800 BLOCK MICHIGAN ST, LAWRENCE | 1 | |
| 2013-05-21 02:37:21 | 2013-05-21 02:38:58 | 131410045 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 02:38:22 | 2013-05-21 02:54:06 | 131410046 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-21 02:42:30 | 2013-05-21 02:58:57 | 131410049 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
