48 Hours of Calls
There were 634 closed entries for the Lawrence Police Department during the last 48 hours in CAD.
This is a snapshot of the last 48 hours of Lawrence Kansas Police Department dispatches throughout the city. As soon as an incident is considered safe to close, it will be listed here. This depends on officer and citizen safety issues, scene security and the sensitive nature of ongoing investigations. In some cases it may be a few hours before a scene can be considered closed, and in other cases it may be nearly real-time. The information for this table comes directly from the Douglas County Computer Aided Dispatch (CAD) system and is updated on the hour.
| Starting Date | Ending Date | Call # | Source | Final Classification | Location by Block | # of Units Assigned | Report Numbers Issued |
|---|---|---|---|---|---|---|---|
| 2013-05-17 02:31:45 | 2013-05-17 02:33:48 | 131370064 | 1047 NON INJURY ACCIDENT | 900 BLOCK MISSISSIPPI ST, LAWRENCE | 7 | 02-13-005465, 02-13-071013 | |
| 2013-05-17 02:33:07 | 2013-05-17 02:35:43 | 131370065 | SI | PARKING VIOLATIONS | 1300 BLOCK NEW YORK ST, LAWRENCE | 1 | |
| 2013-05-17 02:41:35 | 2013-05-17 02:41:53 | 131370066 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 03:10:08 | 2013-05-17 03:11:34 | 131370076 | SEX CRIME COMPLAINT | 2500 BLOCK REDBUD LN, LAWRENCE | 6 | ||
| 2013-05-17 02:47:20 | 2013-05-17 03:14:33 | 131370071 | SUICIDE ATTEMPT | 400 BLOCK W 23RD ST, LAWRENCE | 3 | ||
| 2013-05-17 03:19:38 | 2013-05-17 03:24:17 | 131370078 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 02:41:47 | 2013-05-17 03:39:14 | 131370067 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 02:57:22 | 2013-05-17 03:39:22 | 131370073 | SI | REPORT WRITING | 1000 BLOCK DELAWARE ST, LAWRENCE | 1 | |
| 2013-05-17 02:59:04 | 2013-05-17 03:39:29 | 131370074 | SI | REPORT WRITING | 1400 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-05-17 03:19:36 | 2013-05-17 03:39:34 | 131370077 | SI | REPORT WRITING | 500 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-05-17 03:29:08 | 2013-05-17 03:45:45 | 131370080 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 03:57:32 | 2013-05-17 03:59:20 | 131370083 | ALARM - BURGLARY | 1800 BLOCK E 19TH ST, LAWRENCE | 2 | ||
| 2013-05-17 03:53:14 | 2013-05-17 04:08:44 | 131370082 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 03:33:44 | 2013-05-17 04:12:30 | 131370081 | CIVIL STANDBY/PRESERVE THE PEACE | 1100 BLOCK N 3RD ST, LAWRENCE | 2 | ||
| 2013-05-17 03:59:02 | 2013-05-17 04:13:16 | 131370084 | FOUND PROPERTY | 2300 BLOCK BROOKSIDE DR, LAWRENCE | 4 | ||
| 2013-05-17 04:15:10 | 2013-05-17 04:17:58 | 131370085 | WANTED PERSON | 1100 BLOCK PENNSYLVANIA ST, LAWRENCE | 4 | ||
| 2013-05-17 03:26:07 | 2013-05-17 04:19:06 | 131370079 | DOMESTIC DISTURBANCE | 2100 BLOCK TENNESSEE ST, LAWRENCE | 5 | 02-13-005467 | |
| 2013-05-17 03:01:53 | 2013-05-17 04:26:32 | 131370075 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 02:54:08 | 2013-05-17 04:26:55 | 131370072 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 02:45:00 | 2013-05-17 04:26:58 | 131370068 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 02:45:53 | 2013-05-17 04:27:07 | 131370069 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 04:35:42 | 2013-05-17 04:54:01 | 131370088 | BUILDING/RESIDENCE CHECK | 1800 BLOCK MISSOURI ST, LAWRENCE | 5 | ||
| 2013-05-17 04:27:20 | 2013-05-17 05:06:27 | 131370086 | CHECK WELFARE | 1500 BLOCK OAKHILL AVE, LAWRENCE | 4 | ||
| 2013-05-17 04:53:39 | 2013-05-17 05:06:37 | 131370092 | ALARM - BURGLARY | 700 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-05-17 05:12:12 | 2013-05-17 05:21:07 | 131370096 | SI | 10-45 CAR STOP | 3400 BLOCK CLINTON PKW, LAWRENCE | 1 | |
| 2013-05-17 05:31:12 | 2013-05-17 05:45:56 | 131370102 | ALARM - BURGLARY | 700 BLOCK MASSACHUSETTS ST, LAWRENCE | 3 | ||
| 2013-05-17 05:36:35 | 2013-05-17 05:46:07 | 131370104 | ALARM - BURGLARY | 1600 BLOCK DAVIS RD, LAWRENCE | 2 | ||
| 2013-05-17 05:31:45 | 2013-05-17 06:06:40 | 131370103 | SI | REPORT WRITING | BLK HARPER , LAWRENCE | 1 | |
| 2013-05-17 05:42:42 | 2013-05-17 06:10:40 | 131370105 | PARKING VIOLATIONS | 1600 BLOCK HIGH DR, LAWRENCE | 3 | ||
| 2013-05-17 05:00:19 | 2013-05-17 06:12:24 | 131370094 | SI | REPORT WRITING | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-17 06:19:46 | 2013-05-17 06:23:51 | 131370109 | ALARM - BURGLARY | 900 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-05-17 05:22:16 | 2013-05-17 06:43:35 | 131370101 | SI | REPORT WRITING | 2200 BLOCK HARPER ST, LAWRENCE | 1 | |
| 2013-05-17 06:46:30 | 2013-05-17 06:49:28 | 131370114 | SI | PARKING VIOLATIONS | 1200 BLOCK OHIO ST, LAWRENCE | 1 | |
| 2013-05-17 05:01:18 | 2013-05-17 06:51:27 | 131370095 | SI | REPORT WRITING | 2400 BLOCK IOWA ST, LAWRENCE | 2 | |
| 2013-05-17 06:49:07 | 2013-05-17 07:05:32 | 131370117 | FIRE CALL | 700 BLOCK MISSOURI ST, LAWRENCE | 2 | ||
| 2013-05-17 06:58:27 | 2013-05-17 07:24:13 | 131370119 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 06:47:41 | 2013-05-17 07:24:14 | 131370115 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 06:43:47 | 2013-05-17 07:24:17 | 131370113 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 06:19:41 | 2013-05-17 07:24:21 | 131370108 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 07:46:05 | 2013-05-17 07:49:50 | 131370131 | SI | 10-45 CAR STOP | 900 BLOCK LOUISIANA ST, LAWRENCE | 1 | |
| 2013-05-17 07:22:48 | 2013-05-17 07:54:20 | 131370123 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 07:56:35 | 2013-05-17 07:58:44 | 131370137 | SI | 10-45 CAR STOP | 500 BLOCK LOUISIANA ST, LAWRENCE | 1 | |
| 2013-05-17 07:40:43 | 2013-05-17 08:03:06 | 131370130 | SI | TRAFFIC ENFORCEMENT | 1000 BLOCK KENTUCKY ST, LAWRENCE | 1 | |
| 2013-05-17 07:55:25 | 2013-05-17 08:06:18 | 131370136 | SI | TRAFFIC ENFORCEMENT | BLK PRINCETON , | 1 | |
| 2013-05-17 08:13:19 | 2013-05-17 08:14:12 | 131370139 | ANIMALW | 700 BLOCK MAINE ST, LAWRENCE | 2 | ||
| 2013-05-17 08:16:45 | 2013-05-17 08:18:49 | 131370142 | TRESPASSING | 1000 BLOCK N 3RD ST, LAWRENCE | 4 | ||
| 2013-05-17 08:18:37 | 2013-05-17 08:30:06 | 131370145 | SI | TRAFFIC ENFORCEMENT | 800 BLOCK TENNESSEE ST, LAWRENCE | 1 | |
| 2013-05-17 08:32:09 | 2013-05-17 08:34:43 | 131370153 | RQ TO SPK W/TELESERVE | 600 BLOCK TENNESSEE ST, LAWRENCE | 2 | 02-13-005470 | |
| 2013-05-17 08:40:02 | 2013-05-17 08:41:22 | 131370155 | SHPLFTING NO CUSTODY | 3300 BLOCK IOWA ST, LAWRENCE | 4 | 02-13-005471 | |
| 2013-05-17 08:32:40 | 2013-05-17 08:42:39 | 131370154 | PRIVATE TOW | 2500 BLOCK REDBUD LN, LAWRENCE | 2 | ||
| 2013-05-17 06:18:27 | 2013-05-17 08:49:31 | 131370107 | SI | SPECIAL ASSIGNMENT | CITY OF LAWRENCE , LAWRENCE | 2 | |
| 2013-05-17 08:50:31 | 2013-05-17 08:57:17 | 131370158 | 1047 NON INJURY ACCIDENT | 2600 BLOCK LOCKRIDGE DR, LAWRENCE | 3 | 02-13-071014 | |
| 2013-05-17 07:48:24 | 2013-05-17 08:57:51 | 131370132 | SI | REPORT WRITING | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-17 08:43:54 | 2013-05-17 09:04:49 | 131370156 | DRUGS/NARCOTICS | 700 BLOCK LOCUST ST, LAWRENCE | 5 | ||
| 2013-05-17 08:59:55 | 2013-05-17 09:10:57 | 131370161 | SUSPICIOUS ACT. NO WEAPONS | 1100 BLOCK E 13TH ST, LAWRENCE | 3 | ||
| 2013-05-17 08:29:15 | 2013-05-17 09:11:35 | 131370151 | CHILD WELFARE CHECK | 2200 BLOCK HARPER ST, LAWRENCE | 2 | ||
| 2013-05-17 07:25:21 | 2013-05-17 09:30:18 | 131370125 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 3 | |
| 2013-05-17 09:37:06 | 2013-05-17 09:37:18 | 131370169 | SI | ANIMAL NON-VICIOUS | 2900 BLOCK GILL AVE, LAWRENCE | 1 | |
| 2013-05-17 09:35:48 | 2013-05-17 09:37:46 | 131370167 | SI | PRIVATE TOW | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-17 09:36:37 | 2013-05-17 09:38:04 | 131370168 | 1048 MINOR (NO AMB. REQD.) | 2300 BLOCK KASOLD DR, LAWRENCE | 2 | 02-13-071015 | |
| 2013-05-17 09:10:28 | 2013-05-17 09:53:46 | 131370162 | SI | TRAFFIC ENFORCEMENT | 2500 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-05-17 09:54:02 | 2013-05-17 09:55:59 | 131370175 | RQ TO SPK W/TELESERVE | 1900 BLOCK LOUISIANA ST, LAWRENCE | 2 | ||
| 2013-05-17 09:34:00 | 2013-05-17 10:02:54 | 131370165 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 1100 BLOCK INVERNESS DR, LAWRENCE | 1 | |
| 2013-05-17 09:55:48 | 2013-05-17 10:11:51 | 131370176 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-17 10:13:40 | 2013-05-17 10:13:52 | 131370181 | SI | 10-45 CAR STOP | , | 1 | |
| 2013-05-17 10:16:00 | 2013-05-17 10:16:27 | 131370182 | SI | DRUGS/NARCOTICS | CITY OF LAWRENCE , LAWRENCE | 2 | 02-13-005473 |
| 2013-05-17 10:17:26 | 2013-05-17 10:21:42 | 131370184 | SI | ANIMAL NON-VICIOUS | 2900 BLOCK KENSINGTON RD, LAWRENCE | 1 | |
| 2013-05-17 09:41:03 | 2013-05-17 10:21:52 | 131370171 | PARKING VIOLATIONS | 2600 BLOCK BELLE HAVEN DR, LAWRENCE | 2 | ||
| 2013-05-17 09:34:59 | 2013-05-17 10:24:53 | 131370166 | SI | 10-45 CAR STOP | 700 BLOCK LOCUST ST, LAWRENCE | 1 | 02-13-005472 |
| 2013-05-17 10:27:31 | 2013-05-17 10:36:22 | 131370187 | SI | 10-45 CAR STOP | 900 BLOCK RHODE ISLAND ST, LAWRENCE | 1 | |
| 2013-05-17 10:28:02 | 2013-05-17 10:38:22 | 131370188 | SI | 10-45 CAR STOP | 900 BLOCK VERMONT ST, LAWRENCE | 1 | |
| 2013-05-17 10:40:20 | 2013-05-17 10:40:29 | 131370191 | SI | DRUGS/NARCOTICS | CITY OF LAWRENCE , LAWRENCE | 1 | 02-13-005474 |
| 2013-05-17 10:47:06 | 2013-05-17 10:49:40 | 131370193 | TRESPASSING | 900 BLOCK W 29TH TER, LAWRENCE | 2 | ||
| 2013-05-17 10:23:46 | 2013-05-17 10:49:58 | 131370185 | SI | ANIMAL NON-VICIOUS | 2900 BLOCK BISHOP ST, LAWRENCE | 1 | |
| 2013-05-17 10:54:56 | 2013-05-17 10:58:05 | 131370194 | RUN AWAY | 4700 BLOCK OVERLAND DR, LAWRENCE | 2 | ||
| 2013-05-17 10:26:33 | 2013-05-17 11:02:53 | 131370186 | SI | TRAFFIC ENFORCEMENT | 1000 BLOCK KENTUCKY ST, LAWRENCE | 1 | |
| 2013-05-17 10:29:19 | 2013-05-17 11:03:15 | 131370189 | THEFT | 3900 BLOCK BELLFLOWER ST, LAWRENCE | 2 | 02-13-005475 | |
| 2013-05-17 11:06:48 | 2013-05-17 11:08:32 | 131370198 | AAL | 2300 BLOCK VERMONT ST, LAWRENCE | 2 | ||
| 2013-05-17 11:23:52 | 2013-05-17 11:29:16 | 131370203 | SI | 10-45 CAR STOP | 900 BLOCK KENTUCKY ST, LAWRENCE | 1 | |
| 2013-05-17 11:21:26 | 2013-05-17 11:29:25 | 131370202 | RQ TO SPK W/TELESERVE | 500 BLOCK MINNESOTA ST, LAWRENCE | 1 | ||
| 2013-05-17 11:25:05 | 2013-05-17 11:42:55 | 131370204 | SI | FOLLOW UP | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 11:38:31 | 2013-05-17 11:43:52 | 131370212 | SI | FOLLOW UP | 3400 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-17 11:55:11 | 2013-05-17 11:56:09 | 131370215 | SI | 10-45 CAR STOP | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-17 11:10:36 | 2013-05-17 11:59:49 | 131370199 | SI | FOLLOW UP | , | 1 | |
| 2013-05-17 11:03:50 | 2013-05-17 12:08:20 | 131370196 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 11:13:18 | 2013-05-17 12:08:23 | 131370200 | SI | REPORT WRITING | BLK KASOLD , | 1 | |
| 2013-05-17 11:53:28 | 2013-05-17 12:15:19 | 131370214 | UNKNOWN EMERGENCY | 400 BLOCK CALIFORNIA ST, LAWRENCE | 4 | ||
| 2013-05-17 11:32:58 | 2013-05-17 12:21:20 | 131370210 | DOMESTIC DISTURBANCE | 800 BLOCK MISSISSIPPI ST, LAWRENCE | 7 | 02-13-005476, 02-13-005478 | |
| 2013-05-17 10:46:21 | 2013-05-17 12:27:57 | 131370192 | SI | REPORT WRITING | 1500 BLOCK KASOLD DR, LAWRENCE | 1 | |
| 2013-05-17 12:28:27 | 2013-05-17 12:31:39 | 131370227 | WANTED PERSON | 1100 BLOCK MARK BLAIR CT, LAWRENCE | 4 | ||
| 2013-05-17 12:33:44 | 2013-05-17 12:35:48 | 131370228 | CHILD WELFARE CHECK | 2300 BLOCK MURPHY DR, LAWRENCE | 5 | ||
| 2013-05-17 11:33:46 | 2013-05-17 12:36:01 | 131370211 | SI | REPORT WRITING | 2800 BLOCK LOUISIANA ST, LAWRENCE | 1 | |
| 2013-05-17 12:36:26 | 2013-05-17 12:36:55 | 131370230 | DOMESTIC DISTURBANCE | 1500 BLOCK OAKHILL AVE, LAWRENCE | 5 | ||
| 2013-05-17 12:00:14 | 2013-05-17 12:42:23 | 131370216 | SI | REPORT WRITING | 700 BLOCK NEW JERSEY ST, LAWRENCE | 1 | |
| 2013-05-17 12:16:47 | 2013-05-17 12:42:26 | 131370221 | SI | REPORT WRITING | 2700 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-17 12:20:32 | 2013-05-17 12:42:33 | 131370222 | SI | REPORT WRITING | 300 BLOCK N KASOLD DR, LAWRENCE | 1 | |
| 2013-05-17 12:43:43 | 2013-05-17 12:50:28 | 131370234 | SI | REPORT WRITING | 700 BLOCK NEW JERSEY ST, LAWRENCE | 1 | |
| 2013-05-17 12:51:26 | 2013-05-17 12:57:58 | 131370236 | ANIMAL NON-VICIOUS | 800 BLOCK PRESCOTT DR, LAWRENCE | 2 | ||
| 2013-05-17 12:41:24 | 2013-05-17 13:04:16 | 131370233 | MEDICAL EMERGENCY | 1100 BLOCK EMERY RD, LAWRENCE | 5 | ||
| 2013-05-17 12:58:26 | 2013-05-17 13:06:06 | 131370239 | SI | 10-45 CAR STOP | 900 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-05-17 12:38:12 | 2013-05-17 13:06:41 | 131370231 | RQ TO SPK W/TELESERVE | 1500 BLOCK PRESTWICK CT, LAWRENCE | 2 | ||
| 2013-05-17 12:48:01 | 2013-05-17 13:06:59 | 131370235 | AAL | 700 BLOCK E 8TH ST, LAWRENCE | 2 | ||
| 2013-05-17 12:35:48 | 2013-05-17 13:09:22 | 131370229 | RQ TO SPK W/OFFICER | 1400 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-05-17 13:09:42 | 2013-05-17 13:17:19 | 131370246 | ANIMAL NON-VICIOUS | 900 BLOCK SCHWARZ RD, LAWRENCE | 2 | ||
| 2013-05-17 13:21:25 | 2013-05-17 13:22:56 | 131370250 | SI | 10-45 CAR STOP | 800 BLOCK MISSISSIPPI ST, LAWRENCE | 1 | |
| 2013-05-17 13:24:27 | 2013-05-17 13:24:42 | 131370251 | SI | THEFT | 700 BLOCK N 2ND ST, LAWRENCE | 1 | 02-13-005481 |
| 2013-05-17 08:26:34 | 2013-05-17 13:33:51 | 131370149 | SI | ADMIN ACTIVITY NOT AVAILABLE | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-05-17 13:46:53 | 2013-05-17 13:47:30 | 131370256 | SI | RQ TO SPK W/OFFICER | 700 BLOCK LOCUST ST, LAWRENCE | 1 | |
| 2013-05-17 12:22:59 | 2013-05-17 13:51:52 | 131370224 | SI | CHECK WELFARE | 1900 BLOCK LOUISIANA ST, LAWRENCE | 1 | 02-13-005479 |
| 2013-05-17 13:54:12 | 2013-05-17 14:00:29 | 131370265 | CIVIL STANDBY/PRESERVE THE PEACE | 2200 BLOCK W 26TH ST, LAWRENCE | 2 | ||
| 2013-05-17 14:01:37 | 2013-05-17 14:02:05 | 131370268 | AAL | 1000 BLOCK VERMONT ST, LAWRENCE | 2 | ||
| 2013-05-17 14:05:08 | 2013-05-17 14:06:02 | 131370270 | THEFT | 800 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-17 14:07:42 | 2013-05-17 14:12:02 | 131370271 | RQ TO SPK W/TELESERVE | 2200 BLOCK W 26TH ST, LAWRENCE | 2 | ||
| 2013-05-17 13:48:15 | 2013-05-17 14:14:20 | 131370258 | AAL | 700 BLOCK LOCUST ST, LAWRENCE | 2 | ||
| 2013-05-17 13:48:44 | 2013-05-17 14:16:11 | 131370259 | DIRECTING TRAFFIC | 1400 BLOCK WAKARUSA DR, LAWRENCE | 3 | ||
| 2013-05-17 14:00:03 | 2013-05-17 14:21:49 | 131370266 | SI | REPORT WRITING | MONTEREY WY , LAWRENCE | 1 | |
| 2013-05-17 13:51:05 | 2013-05-17 14:25:01 | 131370260 | RQ TO SPK W/TELESERVE | 1300 BLOCK EAST GLENN DR, LAWRENCE | 2 | ||
| 2013-05-17 13:51:16 | 2013-05-17 14:28:12 | 131370261 | SI | RQ TO SPK W/OFFICER | 1400 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-05-17 13:53:58 | 2013-05-17 14:33:49 | 131370263 | SI | PEDESTRIAN CHECK | 700 BLOCK LOCUST ST, LAWRENCE | 3 | |
| 2013-05-17 13:43:21 | 2013-05-17 14:34:12 | 131370254 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 14:32:55 | 2013-05-17 14:56:34 | 131370274 | AAL | 2300 BLOCK LOUISIANA ST, LAWRENCE | 2 | ||
| 2013-05-17 14:56:24 | 2013-05-17 14:56:58 | 131370284 | 1047 NON INJURY ACCIDENT | 1400 BLOCK KASOLD DR, LAWRENCE | 2 | 02-13-071017 | |
| 2013-05-17 06:36:40 | 2013-05-17 15:00:19 | 131370112 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 14:26:24 | 2013-05-17 15:00:23 | 131370273 | SI | REPORT WRITING | 700 BLOCK LYON ST, LAWRENCE | 1 | |
| 2013-05-17 14:55:13 | 2013-05-17 15:01:08 | 131370282 | ANIMAL NON-VICIOUS | 1000 BLOCK TENNESSEE ST, LAWRENCE | 2 | ||
| 2013-05-17 14:59:44 | 2013-05-17 15:03:38 | 131370286 | SI | 10-45 CAR STOP | 400 BLOCK MONTEREY WAY, LAWRENCE | 1 | |
| 2013-05-17 14:43:09 | 2013-05-17 15:05:29 | 131370277 | SI | REPORT WRITING | 3200 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-05-17 15:05:53 | 2013-05-17 15:06:41 | 131370288 | 1047 NON INJURY ACCIDENT | 2200 BLOCK VERMONT ST, LAWRENCE | 2 | 02-13-071018 | |
| 2013-05-17 14:55:29 | 2013-05-17 15:15:04 | 131370283 | RQ TO SPK W/TELESERVE | 500 BLOCK MINNESOTA ST, LAWRENCE | 2 | ||
| 2013-05-17 14:52:00 | 2013-05-17 15:16:46 | 131370280 | PARKING VIOLATIONS | 900 BLOCK MISSISSIPPI ST, LAWRENCE | 2 | ||
| 2013-05-17 14:40:41 | 2013-05-17 15:17:08 | 131370276 | 1047 NON INJURY ACCIDENT | 1100 BLOCK N 3RD ST, LAWRENCE | 2 | 02-13-071016 | |
| 2013-05-17 15:12:51 | 2013-05-17 15:22:19 | 131370290 | ANIMAL NON-VICIOUS | 3300 BLOCK GLACIER DR, LAWRENCE | 2 | ||
| 2013-05-17 15:24:15 | 2013-05-17 15:24:39 | 131370291 | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 3 | ||
| 2013-05-17 15:08:20 | 2013-05-17 15:25:45 | 131370289 | 1047 NON INJURY ACCIDENT | 2600 BLOCK IOWA ST, LAWRENCE | 2 | ||
| 2013-05-17 15:05:34 | 2013-05-17 15:33:35 | 131370287 | SI | REPORT WRITING | 400 BLOCK MONTEREY WAY, LAWRENCE | 1 | |
| 2013-05-17 15:28:11 | 2013-05-17 15:39:41 | 131370293 | RQ TO SPK W/OFFICER | 100 BLOCK E 8TH ST, LAWRENCE | 3 | ||
| 2013-05-17 14:52:35 | 2013-05-17 15:45:56 | 131370281 | SI | REPORT WRITING | 1800 BLOCK HARPER ST, LAWRENCE | 1 | |
| 2013-05-17 15:27:26 | 2013-05-17 15:48:12 | 131370292 | SI | CRIMINAL DAMAGE | 1500 BLOCK W 27TH ST, LAWRENCE | 1 | 02-13-005487 |
| 2013-05-17 15:35:22 | 2013-05-17 15:49:47 | 131370299 | ANIMAL NON-VICIOUS | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-05-17 15:37:13 | 2013-05-17 15:49:53 | 131370301 | AAL | 2500 BLOCK VIA LINDA DR, LAWRENCE | 2 | ||
| 2013-05-17 15:37:19 | 2013-05-17 16:00:01 | 131370302 | PARKING VIOLATIONS | 800 BLOCK CRAWFORD DR, LAWRENCE | 2 | ||
| 2013-05-17 15:41:56 | 2013-05-17 16:01:56 | 131370306 | MEDICAL EMERGENCY | 1600 BLOCK HASKELL AVE, LAWRENCE | 2 | ||
| 2013-05-17 15:51:43 | 2013-05-17 16:02:22 | 131370312 | 911 | 911 HANG UP | 2500 BLOCK HARVARD RD, LAWRENCE | 3 | |
| 2013-05-17 15:57:14 | 2013-05-17 16:02:28 | 131370316 | SI | 10-45 CAR STOP | 1500 BLOCK W 22ND ST, LAWRENCE | 1 | |
| 2013-05-17 15:31:41 | 2013-05-17 16:05:41 | 131370294 | RQ TO SPK W/TELESERVE | 2900 BLOCK W 6TH ST, LAWRENCE | 2 | ||
| 2013-05-17 15:56:17 | 2013-05-17 16:08:46 | 131370314 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 15:47:45 | 2013-05-17 16:11:32 | 131370310 | RQ TO SPK W/TELESERVE | 1700 BLOCK E 17TH ST, LAWRENCE | 2 | ||
| 2013-05-17 15:59:00 | 2013-05-17 16:11:59 | 131370318 | ALARM - ROB/PANIC | 1100 BLOCK WEST HILLS TER, LAWRENCE | 4 | ||
| 2013-05-17 16:07:37 | 2013-05-17 16:12:13 | 131370323 | TRESPASSING | 1300 BLOCK W 24TH ST, LAWRENCE | 4 | ||
| 2013-05-17 15:45:32 | 2013-05-17 16:12:15 | 131370309 | SI | REPORT WRITING | 2000 BLOCK HARPER ST, LAWRENCE | 1 | |
| 2013-05-17 16:06:54 | 2013-05-17 16:12:19 | 131370322 | SI | REPORT WRITING | , | 1 | |
| 2013-05-17 15:48:11 | 2013-05-17 16:13:40 | 131370311 | AAL | 800 BLOCK ELM ST, LAWRENCE | 2 | ||
| 2013-05-17 16:10:11 | 2013-05-17 16:16:53 | 131370326 | 1047 NON INJURY ACCIDENT | 2200 BLOCK KASOLD DR, LAWRENCE | 2 | ||
| 2013-05-17 15:57:07 | 2013-05-17 16:18:30 | 131370315 | CHILD WELFARE CHECK | 100 BLOCK MOUNT HOPE CT, LAWRENCE | 3 | ||
| 2013-05-17 16:19:07 | 2013-05-17 16:20:36 | 131370328 | 1047 NON INJURY ACCIDENT | 500 BLOCK CONGRESSIONAL DR, LAWRENCE | 3 | ||
| 2013-05-17 16:16:05 | 2013-05-17 16:22:47 | 131370327 | SI | NUISANCE COMPLAINT | 300 BLOCK N 8TH ST, LAWRENCE | 3 | |
| 2013-05-17 15:35:58 | 2013-05-17 16:23:30 | 131370300 | SI | REPORT WRITING | BLOCK DELAWARE ST, LAWRENCE | 1 | |
| 2013-05-17 16:27:37 | 2013-05-17 16:36:55 | 131370332 | SI | 10-45 CAR STOP | 800 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-05-17 16:29:40 | 2013-05-17 16:41:54 | 131370333 | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 3 | ||
| 2013-05-17 16:33:45 | 2013-05-17 16:47:14 | 131370335 | 911 | 911 HANG UP | 2500 BLOCK INVERNESS DR, LAWRENCE | 3 | |
