48 Hours of Calls
There were 603 closed entries for the Lawrence Police Department during the last 48 hours in CAD.
This is a snapshot of the last 48 hours of Lawrence Kansas Police Department dispatches throughout the city. As soon as an incident is considered safe to close, it will be listed here. This depends on officer and citizen safety issues, scene security and the sensitive nature of ongoing investigations. In some cases it may be a few hours before a scene can be considered closed, and in other cases it may be nearly real-time. The information for this table comes directly from the Douglas County Computer Aided Dispatch (CAD) system and is updated on the hour.
| Starting Date | Ending Date | Call # | Source | Final Classification | Location by Block | # of Units Assigned | Report Numbers Issued |
|---|---|---|---|---|---|---|---|
| 2013-06-18 15:20:21 | 2013-06-18 15:23:19 | 131690305 | RQ TO SPK W/OFFICER | 500 BLOCK CONGRESSIONAL DR, LAWRENCE | 2 | ||
| 2013-06-18 15:17:27 | 2013-06-18 15:24:44 | 131690304 | SI | 10-45 CAR STOP | 1400 BLOCK CRESTLINE DR, LAWRENCE | 1 | |
| 2013-06-18 15:13:49 | 2013-06-18 15:22:44 | 131690303 | SI | 10-45 CAR STOP | 500 BLOCK ELDRIDGE ST, LAWRENCE | 1 | |
| 2013-06-18 15:10:06 | 2013-06-18 15:24:24 | 131690302 | BURGLARY | 2300 BLOCK MURPHY DR, LAWRENCE | 4 | ||
| 2013-06-18 15:08:22 | 2013-06-18 15:09:05 | 131690299 | THEFT | 900 BLOCK LOUISIANA ST, LAWRENCE | 2 | 02-13-006923 | |
| 2013-06-18 15:04:05 | 2013-06-18 15:05:52 | 131690298 | MEDICAL EMERGENCY | 700 BLOCK KENTUCKY ST, LAWRENCE | 2 | ||
| 2013-06-18 15:04:01 | 2013-06-18 15:09:52 | 131690296 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 15:01:37 | 2013-06-18 15:03:04 | 131690294 | SI | FOLLOW UP | 2900 BLOCK ALABAMA ST, LAWRENCE | 1 | |
| 2013-06-18 14:58:06 | 2013-06-18 15:04:23 | 131690292 | SI | 10-45 CAR STOP | 2400 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-06-18 14:57:32 | 2013-06-18 15:08:38 | 131690291 | SI | FOLLOW UP | 700 BLOCK ARIZONA ST, LAWRENCE | 2 | |
| 2013-06-18 14:52:04 | 2013-06-18 15:06:55 | 131690290 | SI | FOLLOW UP | W 26TH TERR , LAWRENCE | 1 | |
| 2013-06-18 14:47:41 | 2013-06-18 14:51:27 | 131690289 | RQ TO SPK W/OFFICER | 1200 BLOCK PENNSYLVANIA ST, LAWRENCE | 4 | ||
| 2013-06-18 14:47:00 | 2013-06-18 14:55:08 | 131690288 | SI | 10-45 CAR STOP | 300 BLOCK INDIANA ST, LAWRENCE | 2 | |
| 2013-06-18 14:45:53 | 2013-06-18 14:47:45 | 131690287 | AAL | 2500 BLOCK REDBUD LN, LAWRENCE | 2 | ||
| 2013-06-18 14:40:55 | 2013-06-18 14:49:00 | 131690286 | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 3 | ||
| 2013-06-18 14:40:02 | 2013-06-18 14:57:23 | 131690285 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 700 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-06-18 14:39:14 | 2013-06-18 14:44:06 | 131690283 | PARKING VIOLATIONS | 1400 BLOCK KASOLD DR, LAWRENCE | 2 | ||
| 2013-06-18 14:31:10 | 2013-06-18 15:23:54 | 131690279 | RQ TO SPK W/TELESERVE | 3700 BLOCK FRANKLIN PARK CIR, LAWRENCE | 2 | ||
| 2013-06-18 14:27:30 | 2013-06-18 15:25:29 | 131690277 | SI | REPORT WRITING | 1100 BLOCK KASOLD DR, LAWRENCE | 1 | |
| 2013-06-18 14:24:46 | 2013-06-18 14:54:57 | 131690273 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-06-18 14:23:04 | 2013-06-18 14:49:14 | 131690271 | SI | FOLLOW UP | 700 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-06-18 14:22:19 | 2013-06-18 14:37:12 | 131690270 | SI | FOLLOW UP | 3100 BLOCK OUSDAHL RD, LAWRENCE | 1 | |
| 2013-06-18 14:17:46 | 2013-06-18 14:50:54 | 131690269 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-06-18 14:17:28 | 2013-06-18 14:23:40 | 131690268 | SI | 10-45 CAR STOP | 1800 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 14:16:42 | 2013-06-18 14:38:49 | 131690265 | SI | REPORT WRITING | RIVERFRONT PLZ, LAWRENCE | 1 | |
| 2013-06-18 14:08:27 | 2013-06-18 14:14:55 | 131690263 | SI | 10-45 CAR STOP | 2100 BLOCK INVERNESS DR, LAWRENCE | 1 | |
| 2013-06-18 14:03:03 | 2013-06-18 14:44:14 | 131690262 | SI | REPORT WRITING | 1300 BLOCK KASOLD DR, LAWRENCE | 1 | |
| 2013-06-18 13:59:55 | 2013-06-18 14:10:46 | 131690260 | SI | FOLLOW UP | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-06-18 13:57:11 | 2013-06-18 14:02:21 | 131690259 | SI | 10-45 CAR STOP | 1700 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 13:55:26 | 2013-06-18 14:14:24 | 131690258 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 13:51:44 | 2013-06-18 14:04:41 | 131690256 | NOISE COMPLAINT | 2400 BLOCK MELROSE LN, LAWRENCE | 2 | ||
| 2013-06-18 13:49:28 | 2013-06-18 14:06:37 | 131690253 | SI | FOLLOW UP | 3500 BLOCK CLINTON PKW, LAWRENCE | 1 | |
| 2013-06-18 13:49:20 | 2013-06-18 13:56:29 | 131690252 | SI | TRAFFIC ENFORCEMENT | 2400 BLOCK ALABAMA ST, LAWRENCE | 1 | |
| 2013-06-18 13:40:31 | 2013-06-18 14:12:53 | 131690250 | SI | WANTED PERSON | 1800 BLOCK E 23RD ST, LAWRENCE | 1 | 03-13-001192 |
| 2013-06-18 13:40:12 | 2013-06-18 14:11:53 | 131690249 | BURGLARY | 1000 BLOCK W 22ND TER, LAWRENCE | 2 | 02-13-006919 | |
| 2013-06-18 13:40:01 | 2013-06-18 13:56:51 | 131690248 | ANIMALW | 1000 BLOCK VERMONT ST, LAWRENCE | 2 | ||
| 2013-06-18 13:38:35 | 2013-06-18 14:32:59 | 131690247 | SI | REPORT WRITING | 1800 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-06-18 13:37:32 | 2013-06-18 13:52:39 | 131690246 | RQ TO SPK W/OFFICER | 300 BLOCK STOCKADE ST, LAWRENCE | 2 | ||
| 2013-06-18 13:33:27 | 2013-06-18 13:34:13 | 131690245 | SI | FOLLOW UP | 800 BLOCK W 6TH ST, LAWRENCE | 1 | 02-13-006917 |
| 2013-06-18 13:31:26 | 2013-06-18 13:54:23 | 131690243 | RQ TO SPK W/OFFICER | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-06-18 13:24:00 | 2013-06-18 13:44:44 | 131690241 | SI | REPORT WRITING | 1800 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-06-18 13:14:57 | 2013-06-18 13:21:45 | 131690238 | SI | 10-45 CAR STOP | 2300 BLOCK BARKER AVE, LAWRENCE | 1 | |
| 2013-06-18 13:05:21 | 2013-06-18 13:48:48 | 131690236 | SI | TRAFFIC ENFORCEMENT | 1000 BLOCK LAWRENCE AVE, LAWRENCE | 1 | |
| 2013-06-18 13:04:03 | 2013-06-18 13:06:53 | 131690235 | CRIMINAL DAMAGE | 3500 BLOCK CLINTON PKW, LAWRENCE | 2 | ||
| 2013-06-18 13:02:32 | 2013-06-18 14:23:55 | 131690234 | SI | ADMIN ACTIVITY NOT AVAILABLE | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-06-18 12:57:30 | 2013-06-18 13:14:19 | 131690231 | MOTORIST ASSIST | 2200 BLOCK CLINTON PKW, LAWRENCE | 3 | ||
| 2013-06-18 12:55:36 | 2013-06-18 12:59:05 | 131690230 | CHILD OUT OF CONTROL | 800 BLOCK W 6TH ST, LAWRENCE | 4 | ||
| 2013-06-18 12:48:53 | 2013-06-18 13:20:41 | 131690224 | 1047 NON INJURY ACCIDENT | 400 BLOCK MONTEREY WAY, LAWRENCE | 2 | 02-13-071260 | |
| 2013-06-18 12:48:40 | 2013-06-18 12:49:27 | 131690223 | DOMESTIC DISTURBANCE | 500 BLOCK E 22ND TER, LAWRENCE | 6 | ||
| 2013-06-18 12:45:47 | 2013-06-18 13:01:32 | 131690221 | RQ TO SPK W/OFFICER | 2400 BLOCK ALABAMA ST, LAWRENCE | 3 | ||
| 2013-06-18 12:40:48 | 2013-06-18 14:22:20 | 131690217 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK W 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 12:38:23 | 2013-06-18 12:56:03 | 131690216 | SI | TRAFFIC ENFORCEMENT | 1500 BLOCK W 27TH ST, LAWRENCE | 1 | |
| 2013-06-18 12:36:02 | 2013-06-18 12:45:25 | 131690215 | SI | FOLLOW UP | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 12:34:24 | 2013-06-18 12:49:43 | 131690213 | SI | REPORT WRITING | MONTEREY WY , LAWRENCE | 1 | |
| 2013-06-18 12:31:08 | 2013-06-18 13:03:01 | 131690211 | SI | REPORT WRITING | 500 BLOCK MONTEREY WAY, LAWRENCE | 1 | |
| 2013-06-18 12:26:38 | 2013-06-18 13:24:10 | 131690210 | RQ TO SPK W/TELESERVE | 1400 BLOCK LEGENDS CIR, LAWRENCE | 2 | ||
| 2013-06-18 12:21:58 | 2013-06-18 12:46:54 | 131690208 | SI | FOLLOW UP | 2200 BLOCK W 6TH ST, LAWRENCE | 1 | |
| 2013-06-18 12:21:03 | 2013-06-18 12:27:17 | 131690205 | SI | FOLLOW UP | 1200 BLOCK CYNTHIA ST, LAWRENCE | 1 | |
| 2013-06-18 12:12:48 | 2013-06-18 12:51:35 | 131690200 | SI | REPORT WRITING | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 12:07:44 | 2013-06-18 12:40:31 | 131690198 | SI | REPORT WRITING | 2800 BLOCK STONE BARN TER, LAWRENCE | 1 | |
| 2013-06-18 12:06:06 | 2013-06-18 12:06:54 | 131690197 | WANTED PERSON | 800 BLOCK MASSACHUSETTS ST, LAWRENCE | 4 | ||
| 2013-06-18 12:01:29 | 2013-06-18 12:10:22 | 131690195 | ALARM - BURGLARY | 3800 BLOCK HILL SONG CIR, LAWRENCE | 3 | ||
| 2013-06-18 12:00:39 | 2013-06-18 12:14:23 | 131690194 | RQ TO SPK W/TELESERVE | 2200 BLOCK HARPER ST, LAWRENCE | 2 | ||
| 2013-06-18 11:55:11 | 2013-06-18 12:15:40 | 131690192 | MEDICAL EMERGENCY | 2500 BLOCK HASKELL AVE, LAWRENCE | 4 | ||
| 2013-06-18 11:50:59 | 2013-06-18 11:53:59 | 131690191 | SI | 10-45 CAR STOP | 1800 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-06-18 11:44:41 | 2013-06-18 11:49:58 | 131690188 | SI | MOTORIST ASSIST | 3000 BLOCK LOUISIANA ST, LAWRENCE | 1 | |
| 2013-06-18 11:42:46 | 2013-06-18 11:56:34 | 131690187 | RQ TO SPK W/TELESERVE | 800 BLOCK MASSACHUSETTS ST, LAWRENCE | 2 | ||
| 2013-06-18 11:35:47 | 2013-06-18 11:48:06 | 131690185 | RQ TO SPK W/TELESERVE | 2500 BLOCK W 31ST ST, LAWRENCE | 2 | ||
| 2013-06-18 11:33:54 | 2013-06-18 12:24:10 | 131690184 | SI | FOLLOW UP | 500 BLOCK MCDONALD DR, LAWRENCE | 1 | |
| 2013-06-18 11:28:04 | 2013-06-18 11:40:37 | 131690183 | SI | RQ TO SPK W/OFFICER | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 11:24:33 | 2013-06-18 12:00:35 | 131690181 | SI | BURGLARY | 4100 BLOCK WIMBLEDON DR, LAWRENCE | 4 | 02-13-006911 |
| 2013-06-18 11:23:57 | 2013-06-18 11:44:38 | 131690180 | SI | TRAFFIC ENFORCEMENT | 800 BLOCK HIGHLAND DR, LAWRENCE | 1 | |
| 2013-06-18 11:18:32 | 2013-06-18 12:15:27 | 131690178 | SI | FOLLOW UP | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 11:17:29 | 2013-06-18 11:20:01 | 131690177 | CHILD WELFARE CHECK | 1200 BLOCK BROOK ST, LAWRENCE | 2 | ||
| 2013-06-18 11:12:28 | 2013-06-18 11:27:46 | 131690176 | SI | FOLLOW UP | 3300 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 11:12:04 | 2013-06-18 11:13:29 | 131690175 | DISTURBANCE NO WEAP. | 1100 BLOCK E 13TH ST, LAWRENCE | 3 | ||
| 2013-06-18 11:10:18 | 2013-06-18 11:11:58 | 131690174 | TRESPASSING | 500 BLOCK E 22ND TER, LAWRENCE | 2 | ||
| 2013-06-18 10:55:33 | 2013-06-18 11:42:09 | 131690173 | SI | FOLLOW UP | 1500 BLOCK IRVING HILL RD, LAWRENCE | 1 | |
| 2013-06-18 10:46:30 | 2013-06-18 10:51:26 | 131690172 | SI | 10-45 CAR STOP | 800 BLOCK MADELINE LN, LAWRENCE | 1 | |
| 2013-06-18 10:46:29 | 2013-06-18 11:23:53 | 131690171 | RQ TO SPK W/TELESERVE | 4700 BLOCK TURNBERRY DR, LAWRENCE | 2 | 02-13-006910 | |
| 2013-06-18 10:41:54 | 2013-06-18 11:32:46 | 131690170 | SI | TRAFFIC ENFORCEMENT | 2700 BLOCK LAWRENCE AVE, LAWRENCE | 1 | |
| 2013-06-18 10:40:02 | 2013-06-18 10:49:42 | 131690169 | MOTORIST ASSIST | 500 BLOCK VERMONT ST, LAWRENCE | 2 | ||
| 2013-06-18 10:39:26 | 2013-06-18 11:16:42 | 131690168 | SI | REPORT WRITING | 2500 BLOCK REDBUD LN, LAWRENCE | 1 | |
| 2013-06-18 10:35:43 | 2013-06-18 10:44:50 | 131690166 | SI | 10-45 CAR STOP | 700 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 1 | |
| 2013-06-18 10:24:19 | 2013-06-18 10:38:11 | 131690162 | SI | TRAFFIC ENFORCEMENT | 2400 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 10:19:26 | 2013-06-18 11:17:51 | 131690161 | SI | REPORT WRITING | 2600 BLOCK W 25TH ST, LAWRENCE | 1 | |
| 2013-06-18 10:11:34 | 2013-06-18 10:15:00 | 131690159 | RQ TO SPK W/OFFICER | 900 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 2 | 02-13-006908 | |
| 2013-06-18 10:09:59 | 2013-06-18 10:11:41 | 131690158 | SI | 10-45 CAR STOP | 1700 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-06-18 10:00:19 | 2013-06-18 10:16:16 | 131690155 | RQ TO SPK W/TELESERVE | 700 BLOCK E 23RD ST, LAWRENCE | 2 | ||
| 2013-06-18 09:57:39 | 2013-06-18 10:24:04 | 131690154 | SI | REPORT WRITING | 2500 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 09:48:51 | 2013-06-18 10:05:11 | 131690149 | RQ TO SPK W/TELESERVE | 4100 BLOCK WIMBLEDON CIR, LAWRENCE | 2 | 02-13-006907 | |
| 2013-06-18 09:43:14 | 2013-06-18 10:11:56 | 131690145 | ANW | 700 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 2 | ||
| 2013-06-18 09:31:56 | 2013-06-18 09:45:29 | 131690141 | SI | FOLLOW UP | 2100 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-06-18 09:26:25 | 2013-06-18 09:41:35 | 131690140 | SI | AAL | 1200 BLOCK PENNSYLVANIA ST, LAWRENCE | 1 | |
| 2013-06-18 09:13:10 | 2013-06-18 10:02:08 | 131690136 | SI | REPORT WRITING | 1600 BLOCK W 24TH ST, LAWRENCE | 1 | |
| 2013-06-18 09:11:28 | 2013-06-18 09:22:57 | 131690134 | RQ TO SPK W/OFFICER | 2700 BLOCK W 6TH ST, LAWRENCE | 2 | ||
| 2013-06-18 09:07:18 | 2013-06-18 09:08:25 | 131690133 | DISTURBANCE NO WEAP. | 700 BLOCK NEW HAMPSHIRE ST, LAWRENCE | 2 | ||
| 2013-06-18 08:48:50 | 2013-06-18 08:52:11 | 131690129 | HARASSMENT | 4900 BLOCK W 27TH ST, LAWRENCE | 2 | ||
| 2013-06-18 08:37:52 | 2013-06-18 10:00:25 | 131690127 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 1 | |
| 2013-06-18 08:37:30 | 2013-06-18 09:11:42 | 131690126 | ANIMAL NON-VICIOUS | 300 BLOCK BOWSTRING DR, LAWRENCE | 2 | ||
| 2013-06-18 08:36:38 | 2013-06-18 08:50:35 | 131690125 | 911 | MEDICAL EMERGENCY | 2900 BLOCK RIMROCK DR, LAWRENCE | 2 | |
| 2013-06-18 08:30:31 | 2013-06-18 09:23:34 | 131690120 | SI | FOLLOW UP | 4800 BLOCK BOB BILLINGS PKW, LAWRENCE | 2 | |
| 2013-06-18 08:27:50 | 2013-06-18 09:05:27 | 131690118 | 1047 NON INJURY ACCIDENT | 3300 BLOCK IOWA ST, LAWRENCE | 3 | 02-13-071259 | |
| 2013-06-18 08:23:48 | 2013-06-18 08:25:33 | 131690116 | MEDICAL EMERGENCY | 1500 BLOCK INVERNESS DR, LAWRENCE | 2 | ||
| 2013-06-18 08:20:16 | 2013-06-18 08:20:27 | 131690113 | +LAWM-PD | 4400 BLOCK BAUER FARM DR, LAWRENCE | 2 | ||
| 2013-06-18 08:09:35 | 2013-06-18 08:42:08 | 131690109 | SI | FOLLOW UP | 2500 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 08:06:33 | 2013-06-18 08:16:36 | 131690105 | MEDICAL EMERGENCY | 600 BLOCK WALNUT ST, LAWRENCE | 2 | ||
| 2013-06-18 07:46:46 | 2013-06-18 08:07:27 | 131690102 | SI | REPORT WRITING | 3600 BLOCK W 10TH ST, LAWRENCE | 1 | |
| 2013-06-18 07:41:09 | 2013-06-18 08:22:38 | 131690098 | RQ TO SPK W/TELESERVE | 4100 BLOCK WIMBLEDON DR, LAWRENCE | 2 | 02-13-006903 | |
| 2013-06-18 07:33:05 | 2013-06-18 07:33:24 | 131690097 | SI | DRUGS/NARCOTICS | CITY OF LAWRENCE , LAWRENCE | 1 | 02-13-006902 |
| 2013-06-18 07:29:46 | 2013-06-18 08:30:33 | 131690096 | SI | TRAFFIC ENFORCEMENT | 2400 BLOCK IOWA ST, LAWRENCE | 1 | |
| 2013-06-18 07:27:48 | 2013-06-18 07:32:59 | 131690095 | RQ TO SPK W/TELESERVE | 300 BLOCK N EATON DR, LAWRENCE | 2 | ||
| 2013-06-18 07:24:34 | 2013-06-18 07:46:31 | 131690094 | SI | FOLLOW UP | 4000 BLOCK OVERLAND DR, LAWRENCE | 1 | |
| 2013-06-18 07:11:43 | 2013-06-18 07:12:50 | 131690093 | ROADWAY OBSTRUCTION | 3000 BLOCK OUSDAHL RD, LAWRENCE | 2 | ||
| 2013-06-18 07:09:46 | 2013-06-18 07:20:38 | 131690092 | SI | 10-45 CAR STOP | 1800 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-06-18 07:02:06 | 2013-06-18 07:02:33 | 131690090 | 1047 NON INJURY ACCIDENT | 500 BLOCK MAINE ST, LAWRENCE | 2 | 02-13-071258 | |
| 2013-06-18 07:00:52 | 2013-06-18 07:38:25 | 131690089 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 06:53:26 | 2013-06-18 07:21:01 | 131690087 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 06:53:25 | 2013-06-18 07:20:33 | 131690086 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 3 | |
| 2013-06-18 06:49:19 | 2013-06-18 07:20:43 | 131690085 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 06:49:17 | 2013-06-18 07:21:08 | 131690084 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 06:49:15 | 2013-06-18 07:20:48 | 131690083 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 06:49:07 | 2013-06-18 06:58:16 | 131690082 | RUN AWAY | 1600 BLOCK LINDENWOOD LN, LAWRENCE | 2 | ||
| 2013-06-18 06:36:06 | 2013-06-18 07:20:56 | 131690081 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 06:24:58 | 2013-06-18 06:25:29 | 131690080 | MEDICAL EMERGENCY | 2700 BLOCK OUSDAHL RD, LAWRENCE | 2 | ||
| 2013-06-18 06:24:02 | 2013-06-18 06:24:33 | 131690078 | MEDICAL EMERGENCY | 1500 BLOCK ST ANDREWS DR, LAWRENCE | 2 | ||
| 2013-06-18 06:11:00 | 2013-06-18 06:32:21 | 131690076 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | |
| 2013-06-18 06:03:44 | 2013-06-18 06:23:37 | 131690075 | SI | REPORT WRITING | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 06:00:05 | 2013-06-18 06:09:18 | 131690074 | SI | FOLLOW UP | 1000 BLOCK W 23RD ST, LAWRENCE | 1 | |
| 2013-06-18 05:43:09 | 2013-06-18 05:51:07 | 131690070 | SI | REPORT WRITING | AND IOWA STREET , | 1 | |
| 2013-06-18 05:37:02 | 2013-06-18 07:21:17 | 131690069 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 05:33:00 | 2013-06-18 05:46:13 | 131690067 | RQ TO SPK W/OFFICER | 500 BLOCK MINNESOTA ST, LAWRENCE | 2 | ||
| 2013-06-18 05:31:22 | 2013-06-18 06:32:23 | 131690066 | SI | REPORT WRITING | 1900 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-06-18 05:20:55 | 2013-06-18 05:21:31 | 131690065 | CHECK WELFARE | 2100 BLOCK CLINTON PKW, LAWRENCE | 2 | ||
| 2013-06-18 04:54:44 | 2013-06-18 05:14:38 | 131690063 | SI | BURGLARY | 1700 BLOCK WAKARUSA DR, LAWRENCE | 1 | |
| 2013-06-18 04:54:04 | 2013-06-18 05:16:49 | 131690062 | SI | BURGLARY | 4500 BLOCK TURNBERRY DR, LAWRENCE | 1 | 02-13-006901 |
| 2013-06-18 04:37:59 | 2013-06-18 05:07:45 | 131690061 | SI | BURGLARY | 4600 BLOCK TURNBERRY DR, LAWRENCE | 1 | 02-13-006900 |
| 2013-06-18 04:37:32 | 2013-06-18 05:21:19 | 131690060 | SI | BURGLARY | 1900 BLOCK PEBBLE BEACH CT, LAWRENCE | 1 | 02-13-006899 |
| 2013-06-18 04:35:41 | 2013-06-18 05:42:07 | 131690059 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 1 | |
| 2013-06-18 04:24:02 | 2013-06-18 04:31:35 | 131690058 | SI | BUILDING/RESIDENCE CHECK | 1700 BLOCK BRANDON WOODS DR, LAWRENCE | 1 | |
| 2013-06-18 04:20:44 | 2013-06-18 04:54:09 | 131690055 | SI | BURGLARY | 1800 BLOCK CARMEL DR, LAWRENCE | 1 | 02-13-006898 |
| 2013-06-18 04:18:31 | 2013-06-18 04:18:47 | 131690054 | SI | BUILDING/RESIDENCE CHECK | 1700 BLOCK E 30TH ST, LAWRENCE | 1 | |
| 2013-06-18 04:07:00 | 2013-06-18 04:53:52 | 131690053 | SI | BURGLARY | 1700 BLOCK ALVAMAR PL, LAWRENCE | 3 | 02-13-006897 |
| 2013-06-18 04:03:42 | 2013-06-18 04:24:35 | 131690052 | SI | 10-45 CAR STOP | 1400 BLOCK INVERNESS DR, LAWRENCE | 1 | |
| 2013-06-18 03:57:15 | 2013-06-18 04:04:54 | 131690051 | ALARM - BURGLARY | 2700 BLOCK HARPER ST, LAWRENCE | 2 | ||
| 2013-06-18 03:48:04 | 2013-06-18 03:51:38 | 131690049 | CHECK WELFARE | 100 BLOCK E 11TH ST, LAWRENCE | 2 | ||
| 2013-06-18 03:46:58 | 2013-06-18 03:47:36 | 131690048 | SI | REPORT WRITING | 1900 BLOCK MASSACHUSETTS ST, LAWRENCE | 1 | |
| 2013-06-18 03:46:32 | 2013-06-18 04:13:34 | 131690047 | BUILDING/RESIDENCE CHECK | 2900 BLOCK FENWICK RD, LAWRENCE | 3 | ||
| 2013-06-18 03:43:32 | 2013-06-18 03:45:19 | 131690046 | SI | 10-45 CAR STOP | 2300 BLOCK WAKARUSA DR, LAWRENCE | 1 | |
| 2013-06-18 03:27:30 | 2013-06-18 04:15:35 | 131690045 | SI | BURGLARY | 1500 BLOCK FOXFIRE DR, LAWRENCE | 2 | 02-13-006896 |
| 2013-06-18 03:22:31 | 2013-06-18 03:29:37 | 131690042 | SI | 10-45 CAR STOP | 2200 BLOCK VERMONT ST, LAWRENCE | 2 | |
| 2013-06-18 03:17:47 | 2013-06-18 04:10:01 | 131690041 | SI | ADMIN ACTIVITY NOT AVAILABLE | 100 BLOCK E 11TH ST, LAWRENCE | 3 | |
| 2013-06-18 02:59:12 | 2013-06-18 06:43:13 | 131690040 | SI | ADMIN ACTIVITY AVAILABLE FOR CALL | 100 BLOCK E 11TH ST, LAWRENCE | 4 | |
| 2013-06-18 02:48:18 | 2013-06-18 03:19:27 | 131690039 | SI | BURGLARY | 1400 BLOCK LEGENDS CT, LAWRENCE | 1 | |
| 2013-06-18 02:47:43 | 2013-06-18 03:17:36 | 131690038 | SI | BURGLARY | 1400 BLOCK LEGENDS CIR, LAWRENCE | 1 | |
| 2013-06-18 02:41:26 | 2013-06-18 03:37:53 | 131690037 | SI | BURGLARY | 1400 BLOCK LEGENDS CIR, LAWRENCE | 1 | 02-13-006894 |
| 2013-06-18 02:38:21 | 2013-06-18 03:19:56 | 131690036 | SI | BURGLARY | 1400 BLOCK LEGENDS CIR, LAWRENCE | 1 | 02-13-006893 |
| 2013-06-18 02:36:29 | 2013-06-18 02:50:16 | 131690035 | ALARM - BURGLARY | 2700 BLOCK HARPER ST, LAWRENCE | 2 | ||
| 2013-06-18 02:33:07 | 2013-06-18 02:40:50 | 131690034 | SI | BURGLARY | 1400 BLOCK LEGENDS CIR, LAWRENCE | 1 | 02-13-006892 |
