14 days - LKPD Citations and Notice to Appear Arrests

All citations issued by the Lawrence Police Department officers and entered into the Municipal Court database within the last two weeks.
The Lawrence Police Department issues numerous citations and notices to appear for arrests every day. Those created electronically are added to the Municipal Court database within several business days. When hand written they are added within the week. This list is regenerated daily.
If you have citation that you would like to take care of, please contact the Municipal Court at (785) 832-6190.
456 citations written by LKPD officers were entered into Municipal Court during the last two weeks.
| Issued Date | Docket # | Charge | Location |
|---|---|---|---|
| 05-24-2013 00:00 | 2013-TR-0002809-MT | Seat Belt Violation | 1400 BLOCK W 19TH |
| 05-24-2013 00:00 | 2013-TR-0002801-MT | Seat Belt Violation | 700 BLOCK KASOLD |
| 05-23-2013 00:00 | 2013-TR-0002803-MT | Seat Belt Violation | 1200 BLOCK KENTUCKY |
| 05-23-2013 00:00 | 2013-TR-0002795-MT | Seat Belt Violation | 13TH AT MASSACHUSETTS |
| 05-23-2013 00:00 | 2013-TR-0002807-MT | Seat Belt Violation | 700 BLOCK CONNECTICUT |
| 05-23-2013 00:00 | 2013-TR-0002797-MT | Seat Belt Violation | 7TH AT CONNECTICUT |
| 05-23-2013 00:00 | 2013-TR-0002796-MT | Seat Belt Violation | 800 BLOCK KENTUCKY |
| 05-23-2013 00:00 | 2013-TR-0002798-MT | Seat Belt Violation | NAISMITH AT SCHWEGLER |
| 05-23-2013 00:00 | 2013-TR-0002799-MT | Speeding | 1300 BLOCK KASOLD |
| 05-22-2013 00:00 | 2013-TR-0002789-MT | Violating Steady Red Light | W 9TH ST AT KENTUCKY ST |
| 05-21-2013 00:00 | 2013-CR-0000953-MC | Criminal Trespass | 500 BLOCK CTR ST AT LINCOLN ST |
| 05-21-2013 00:00 | 2013-CR-0000950-MC | Disturbing the Peace;Loud Noise | 700 BLOCK ARKANSAS ST |
| 05-21-2013 00:00 | 2013-TF-0001252-MF | Driving While Suspended/Revoked/Cancelled | W 5TH ST AT MAINE ST |
| 05-21-2013 00:00 | 2013-TF-0001244-MF | Improper Turn or Approach Operating Under the Influence Transporting Open Container | 4900 BLOCK W 6TH ST |
| 05-21-2013 00:00 | 2013-TR-0002787-MT | Inattentive Driving | 2200 BLOCK HASKELL AVE |
| 05-21-2013 00:00 | 2013-TR-0002790-MT | Inattentive Driving | 800 BLOCK IOWA |
| 05-21-2013 00:00 | 2013-TR-0002788-MT | Inattentive Driving | 900 BLOCK N 2ND ST |
| 05-21-2013 00:00 | 2013-PK-0004268-XX | Parked with Expired Tag | 2000 BLOCK RHODE IS ST |
| 05-21-2013 00:00 | 2013-TR-0002793-MT | Seat Belt Violation | 500 BLOCK W 9TH |
| 05-21-2013 00:00 | 2013-TR-0002805-MT | Seat Belt Violation | 500 BLOCK W 9TH |
| 05-21-2013 00:00 | 2013-TR-0002806-MT | Seat Belt Violation | 600 BLOCK W 9TH |
| 05-21-2013 00:00 | 2013-TR-0002759-MT | Seat Belt Violation | 900 BLOCK W 9TH |
| 05-21-2013 00:00 | 2013-TR-0002800-MT | Seat Belt Violation | 9TH AT MISSISSIPPI |
| 05-21-2013 00:00 | 2013-CR-0000955-MC | Theft | 1000 BLOCK W 23RD ST |
| 05-20-2013 00:00 | 2013-CR-0000952-MC | Battery | 4300 BLOCK W 24TH PL |
| 05-20-2013 00:00 | 2013-CR-0000954-MC | Criminal Damage to Property | 2500 BLOCK REDBUD LN |
| 05-20-2013 00:00 | 2013-CR-0000951-MC | Criminal Damage to Property Urination/Defecation in Public | 800 BLOCK MASSACHUSETTS ST |
| 05-20-2013 00:00 | 2013-TR-0002719-MT | Drive Wrong Direction on One Way Road | 600 BLOCK VERMONT ST |
| 05-20-2013 00:00 | 2013-TF-0001247-MF | Driving While Suspended/Revoked/Cancelled No Insurance | 1300 BLOCK W 6TH ST |
| 05-20-2013 00:00 | 2013-TR-0002770-MT | Expired Tag Improper Turn or Approach | 1300 BLOCK W 6TH ST |
| 05-20-2013 00:00 | 2013-TF-0001249-MF | Fail to Report Accident No Insurance No Valid DL/Expired DL | 2100 BLOCK W 26TH ST |
| 05-20-2013 00:00 | 2013-TR-0002786-MT | Failure to Yield when Turning Left | 800 BLOCK KASOLD DR |
| 05-20-2013 00:00 | 2013-TR-0002762-MT | Improper Backing | 900 BLOCK ALMA DR |
| 05-20-2013 00:00 | 2013-TR-0002780-MT | Improper Lane Change Seat Belt Violation 14-18 Years of Age | 100 BLOCK W 6TH ST |
| 05-20-2013 00:00 | 2013-TF-0001248-MF | Improper Turn or Approach No Insurance No Valid DL/Expired DL | W 9TH ST AT TENNESSEE ST |
| 05-20-2013 00:00 | 2013-TF-0001246-MF | Improper Turn or Approach Operating Under the Influence Refusal to Submit to Preliminary Breath Test | 1300 BLOCK W 6TH ST |
| 05-20-2013 00:00 | 2013-TR-0002761-MT | Inattentive Driving | 200 BLOCK E 23RD ST |
| 05-20-2013 00:00 | 2013-TR-0002769-MT | Inattentive Driving | 2100 BLOCK CLINTON PKWY |
| 05-20-2013 00:00 | 2013-TR-0002768-MT | Inattentive Driving | 2500 BLOCK IOWA ST |
| 05-20-2013 00:00 | 2013-TR-0002785-MT | Inattentive Driving | 4400 BLOCK W 6TH ST |
| 05-20-2013 00:00 | 2013-PK-0004264-XX | Limited Time Parking Zone | 500 BLOCK W 14TH ST |
| 05-20-2013 00:00 | 2013-TR-0002779-MT | No Drivers License in Possession Seat Belt Violation | LOCUST ST AT N 2ND ST |
| 05-20-2013 00:00 | 2013-TR-0002771-MT | No Insurance Seat Belt Violation | W 7TH ST AT CONNECTICUT ST |
| 05-20-2013 00:00 | 2013-TF-0001230-MF | Operating Under the Influence | 2200 BLOCK HARTFORD AVE |
| 05-20-2013 00:00 | 2013-TF-0001243-MF | Operating Under the Influence | 2700 BLOCK HASKELL AVE |
| 05-20-2013 00:00 | 2013-TF-0001251-MF | Operating Under the Influence | W 24TH ST AT RDG CT |
| 05-20-2013 00:00 | 2013-TF-0001229-MF | Operating Under the Influence Reckless Driving | 1600 BLOCK MASSACHUSETTS ST |
| 05-20-2013 00:00 | 2013-TF-0001245-MF | Operating Under the Influence Refusal to Submit to Preliminary Breath Test | LAWRENCE AVE AT CHISHOLM DR |
| 05-20-2013 00:00 | 2013-TR-0002767-MT | Operating Under the Influence Violating Steady Red Light | W 9TH ST AT TENNESSEE ST |
| 05-20-2013 00:00 | 2013-PK-0004266-XX | Parked in Front of Private Driveway | 300 BLOCK E 10TH ST |
| 05-20-2013 00:00 | 2013-PK-0004267-XX | Parked with Expired Tag | 900 BLOCK MASSACHUSETTS ST |
| 05-20-2013 00:00 | 2013-PK-0004254-XX | Posted No Parking | 1200 BLOCK OHIO ST |
| 05-20-2013 00:00 | 2013-PK-0004265-XX | Posted No Parking | 500 BLOCK W 11TH ST |
| 05-20-2013 00:00 | 2013-TR-0002776-MT | Seat Belt Violation | 100 BLOCK E 6TH ST |
| 05-20-2013 00:00 | 2013-TR-0002778-MT | Seat Belt Violation | 100 BLOCK E 6TH ST |
| 05-20-2013 00:00 | 2013-TR-0002758-MT | Seat Belt Violation | 1300 BLOCK W 5TH |
| 05-20-2013 00:00 | 2013-TR-0002804-MT | Seat Belt Violation | 300 BLOCK W 9TH |
| 05-20-2013 00:00 | 2013-TR-0002773-MT | Seat Belt Violation | E 7TH ST AT CONNECTICUT ST |
| 05-20-2013 00:00 | 2013-TR-0002774-MT | Seat Belt Violation | W 6TH ST AT VERMONT ST |
| 05-20-2013 00:00 | 2013-TR-0002775-MT | Seat Belt Violation | W 6TH ST AT VERMONT ST |
| 05-20-2013 00:00 | 2013-TR-0002777-MT | Seat Belt Violation | W 6TH ST AT VERMONT ST |
| 05-20-2013 00:00 | 2013-TR-0002772-MT | Seat Belt Violation | W 7TH ST AT CONNECTICUT ST |
| 05-20-2013 00:00 | 2013-TR-0002757-MT | Stop Sign Violation | E 27TH AT HASKELL |
| 05-20-2013 00:00 | 2013-TR-0002765-MT | Stop Sign Violation | KASOLD DR AT W 8TH ST |
| 05-20-2013 00:00 | 2013-TR-0002766-MT | Stop Sign Violation | KASOLD DR AT W 8TH ST |
| 05-20-2013 00:00 | 2013-CR-0000949-MC | Theft of Services | 1000 BLOCK MISSOURI ST D |
| 05-20-2013 00:00 | 2013-TR-0002791-MT | Violating Steady Red Light | CLINTON PKWY AT INVERNESS DR |
| 05-20-2013 00:00 | 2013-TR-0002781-MT | Violating Steady Red Light | W 6TH ST AT MASSACHUSETTS ST |
| 05-19-2013 00:00 | 2013-TR-0002784-MT | Defective Stop Lamps | 900 BLOCK CONNECTICUT ST |
| 05-19-2013 00:00 | 2013-TR-0002727-MT | Defective Tag Light Violating Flashing Red Traffic Signal | W 7TH ST AT VERMONT ST |
| 05-19-2013 00:00 | 2013-TR-0002728-MT | Drive Wrong Direction on One Way Road | 100 BLOCK N PARK ST |
| 05-19-2013 00:00 | 2013-TR-0002729-MT | Drive Wrong Direction on One Way Road | 1200 BLOCK TENNESSEE |
| 05-19-2013 00:00 | 2013-TR-0002725-MT | Drive Wrong Direction on One Way Road | 600 BLOCK VERMONT ST |
| 05-19-2013 00:00 | 2013-TR-0002726-MT | Drive Wrong Direction on One Way Road | 600 BLOCK VERMONT ST |
| 05-19-2013 00:00 | 2013-TF-0001226-MF | Driving While Suspended/Revoked/Cancelled | W 23RD ST AT ALABAMA ST |
| 05-19-2013 00:00 | 2013-TF-0001220-MF | Driving While Suspended/Revoked/Cancelled Driving Without Headlights | 1300 BLOCK MASSACHUSETTS ST |
| 05-19-2013 00:00 | 2013-TF-0001250-MF | Driving While Suspended/Revoked/Cancelled No Insurance Seat Belt Violation | 3300 BLOCK W 6TH ST |
| 05-19-2013 00:00 | 2013-TF-0001257-MF | Driving Without Headlights Operating Under the Influence | 1200 BLOCK MASSACHUSETTS |
| 05-19-2013 00:00 | 2013-TR-0002711-MT | Driving Without Headlights Operating Under the Influence | W 6TH ST AT MASSACHUSETTS ST |
| 05-19-2013 00:00 | 2013-TR-0002721-MT | Failure to Yield Entering Roadway | 1900 BLOCK W 23RD |
| 05-19-2013 00:00 | 2013-TF-0001221-MF | Improper Lane Change Operating Under the Influence | 1600 BLOCK TENNESSEE ST |
| 05-19-2013 00:00 | 2013-TR-0002717-MT | Improper Lane Change Operating Under the Influence | 4200 BLOCK CLINTON PKWY |
| 05-19-2013 00:00 | 2013-TR-0002764-MT | Inattentive Driving | 100 BLOCK E 6TH ST |
| 05-19-2013 00:00 | 2013-TR-0002722-MT | Inattentive Driving | 2400 BLOCK BOB BILLINGS PKWY |
| 05-19-2013 00:00 | 2013-TR-0002720-MT | Inattentive Driving | 6TH AT CHAMPION LN |
| 05-19-2013 00:00 | 2013-TF-0001225-MF | No Insurance No Valid DL/Expired DL | 500 BLOCK KASOLD DR |
| 05-19-2013 00:00 | 2013-TF-0001223-MF | No Insurance Seat Belt Violation | 1900 BLOCK W 23RD |
| 05-19-2013 00:00 | 2013-TR-0002718-MT | Operating Under the Influence Violating Steady Red Light | CLINTON PKWY AT KASOLD DR |
| 05-19-2013 00:00 | 2013-CR-0000957-MC | P/P/C/ of Alcohol by Minor Theft | 1100 BLOCK MASSACHUSETTS ST |
| 05-19-2013 00:00 | 2013-PK-0004256-XX | Parked on Sidewalk | 800 BLOCK LOCUST ST |
| 05-19-2013 00:00 | 2013-CR-0000935-MC | Possession of Marijuana/THC | 3300 BLOCK IOWA ST |
| 05-19-2013 00:00 | 2013-PK-0004255-XX | Posted No Parking | 1600 BLOCK TENNESSEE ST |
| 05-19-2013 00:00 | 2013-TR-0002783-MT | Seat Belt Violation | 2500 BLOCK W 6TH ST |
| 05-19-2013 00:00 | 2013-TR-0002782-MT | Seat Belt Violation | 6TH AT WAKARUSA |
| 05-19-2013 00:00 | 2013-TR-0002713-MT | Speeding | 1600 BLOCK MASSACHUSETTS ST |
| 05-19-2013 00:00 | 2013-TR-0002714-MT | Speeding | 2000 BLOCK MASSACHUSETTS ST |
| 05-19-2013 00:00 | 2013-TR-0002723-MT | Stop Sign Violation | 1000 BLOCK INDIANA AT 11TH ST |
| 05-19-2013 00:00 | 2013-CR-0000934-MC | Theft | 1700 BLOCK MASSACHUSETTS ST |
| 05-19-2013 00:00 | 2013-TR-0002715-MT | Violating Flashing Red Traffic Signal | 7TH AT VERMONT ST |
| 05-18-2013 00:00 | 2013-CR-0000929-MC | Battery | 1700 BLOCK W 24TH ST |
| 05-18-2013 00:00 | 2013-TF-0001219-MF | Careless Driving | 1200 BLOCK W 6TH ST |
| 05-18-2013 00:00 | 2013-TR-0002710-MT | Defective Tag Light Driving While Suspended/Revoked/Cancelled | 2300 BLOCK NAISMITH DR |
| 05-18-2013 00:00 | 2013-CR-0000924-MC | Disorderly Conduct | 1000 BLOCK MASSACHUSETTS ST |
| 05-18-2013 00:00 | 2013-CR-0000923-MC | Disorderly Conduct | 10TH ST AT MASSACHUSETTS ST |
| 05-18-2013 00:00 | 2013-CR-0000925-MC | Disturbing the Peace;Loud Noise | 2400 BLOCK LOUISIANA ST |
| 05-18-2013 00:00 | 2013-TR-0002704-MT | Drive Wrong Direction on One Way Road | 1000 BLOCK TENNESSEE ST |
| 05-18-2013 00:00 | 2013-TF-0001213-MF | Driving While Suspended/Revoked/Cancelled | E 19TH ST AT HASKELL AVE |
| 05-18-2013 00:00 | 2013-TR-0002685-MT | Driving While Suspended/Revoked/Cancelled Violating Flashing Red Traffic Signal | 7TH AT VERMONT ST |
| 05-18-2013 00:00 | 2013-TF-0001258-MF | Exhibition of Speed/Acceleration Operating Under the Influence | 800 BLOCK NEW HAMPSHIRE |
| 05-18-2013 00:00 | 2013-TR-0002709-MT | Following Too Closely | W 33RD ST AT IOWA ST |
| 05-18-2013 00:00 | 2013-TR-0002716-MT | Improper Lane Change | 2300 BLOCK IOWA ST |
| 05-18-2013 00:00 | 2013-TF-0001259-MF | Improper Turn or Approach Lane Violation Operating Under the Influence Refusal to Submit to Preliminary Breath Test Transporting Open Container Violating Flashing Red Traffic Signal | 7TH AT VERMONT |
| 05-18-2013 00:00 | 2013-TR-0002708-MT | Inattentive Driving | 6TH AT MONTEREY WAY |
| 05-18-2013 00:00 | 2013-TF-0001227-MF | No Insurance | ILLINOIS ST AT W 6TH ST |
| 05-18-2013 00:00 | 2013-TF-0001228-MF | No Insurance No Valid DL/Expired DL Stop Sign Violation | OUSDAHL RD AT W 21ST ST |
| 05-18-2013 00:00 | 2013-TR-0002707-MT | No Insurance Stop Sign Violation | W 10TH ST AT TENNESSEE ST |
| 05-18-2013 00:00 | 2013-PK-0004251-XX | Parked on Sidewalk | 800 BLOCK S MICHIGAN ST |
| 05-18-2013 00:00 | 2013-PK-0004250-XX | Parked with Expired Tag | 1600 BLOCK EDGE HL RD |
| 05-18-2013 00:00 | 2013-PK-0004245-XX | Parked Within 15 Feet of a Fire Hydrant | 1300 BLOCK TENNESSEE ST |
| 05-18-2013 00:00 | 2013-PK-0004252-XX | Parked Within 20 Feet of Crosswalk | W 12TH ST AT OHIO ST |
| 05-18-2013 00:00 | 2013-PK-0004253-XX | Parked Within 20 Feet of Crosswalk | W 12TH ST AT OHIO ST |
| 05-18-2013 00:00 | 2013-CR-0000926-MC | Possession of Drug Paraphernalia Possession of Marijuana/THC | 2000 BLOCK UNIVERSITY DR |
| 05-18-2013 00:00 | 2013-CR-0000927-MC | Possession of Drug Paraphernalia Possession of Marijuana/THC | 2000 BLOCK UNIVERSITY DR |
| 05-18-2013 00:00 | 2013-CR-0000928-MC | Possession of Drug Paraphernalia Possession of Marijuana/THC | 2000 BLOCK UNIVERSITY DR |
| 05-18-2013 00:00 | 2013-PK-0004271-XX | Posted No Parking | 1100 BLOCK OHIO |
| 05-18-2013 00:00 | 2013-PK-0004246-XX | Posted No Parking | 2600 BLOCK MOUNDVIEW DR |
| 05-18-2013 00:00 | 2013-PK-0004247-XX | Posted No Parking | 2600 BLOCK MOUNDVIEW DR |
| 05-18-2013 00:00 | 2013-PK-0004248-XX | Posted No Parking | 800 BLOCK MICHIGAN ST |
| 05-18-2013 00:00 | 2013-TF-0001224-MF | Reckless Driving | 2800 BLOCK PRINCTON BLVD |
| 05-18-2013 00:00 | 2013-CR-0000931-MC | Soliciting without a License | 600 BLOCK PENNYCRESS DR |
| 05-18-2013 00:00 | 2013-CR-0000932-MC | Soliciting without a License | 600 BLOCK PENNYCRESS DR |
| 05-18-2013 00:00 | 2013-CR-0000933-MC | Soliciting without a License | 600 BLOCK PENNYCRESS DR |
| 05-18-2013 00:00 | 2013-TR-0002724-MT | Stop Sign Violation Turn Signal Not Used | W 21ST ST AT OUSDAHL RD |
| 05-18-2013 00:00 | 2013-CR-0000921-MC | Theft | 3300 BLOCK IOWA ST |
| 05-18-2013 00:00 | 2013-CR-0000922-MC | Theft | 3300 BLOCK IOWA ST |
| 05-18-2013 00:00 | 2013-TR-0002706-MT | Violating Steady Red Light | MASSACHUSETTS ST AT W 23RD ST |
| 05-17-2013 00:00 | 2013-TR-0002696-MT | Defective Headlamps | 1400 BLOCK MASSACHUSETTS ST |
| 05-17-2013 00:00 | 2013-TF-0001234-MF | Defective Stop Lamps Driving While Suspended/Revoked/Cancelled | 7TH AT LOCUST |
| 05-17-2013 00:00 | 2013-CR-0000920-MC | Disorderly Conduct | 400 BLOCK N ST |
| 05-17-2013 00:00 | 2013-CR-0000936-MC | Disorderly Conduct | 400 BLOCK N ST |
| 05-17-2013 00:00 | 2013-CR-0000937-MC | Disorderly Conduct | 400 BLOCK N ST |
| 05-17-2013 00:00 | 2013-CR-0000930-MC | Disturbing the Peace;Loud Noise | 300 BLOCK INDIANA ST |
| 05-17-2013 00:00 | 2013-TF-0001216-MF | Drive Wrong Direction on One Way Road Operating Under the Influence Refusal to Submit to Preliminary Breath Test | 600 BLOCK VERMONT ST |
| 05-17-2013 00:00 | 2013-TF-0001217-MF | Driving While Suspended/Revoked/Cancelled Expired Tag | 900 BLOCK RHODE IS ST |
| 05-17-2013 00:00 | 2013-TF-0001200-MF | Driving While Suspended/Revoked/Cancelled Improper Lane Change | 200 BLOCK W 23RD ST |
| 05-17-2013 00:00 | 2013-TF-0001211-MF | Driving While Suspended/Revoked/Cancelled Transporting Open Container | W 6TH ST AT COMET LN |
| 05-17-2013 00:00 | 2013-TF-0001256-MF | Duty upon Striking Unattended Vehicle or Property Improper Lane Change Operating Under the Influence | 900 BLOCK MISSISSIPPI ST |
| 05-17-2013 00:00 | 2013-TR-0002712-MT | Expired Tag | 500 BLOCK E 23RD ST |
| 05-17-2013 00:00 | 2013-TR-0002691-MT | Expired Tag | 900 BLOCK MASSHACHUSETTS ST |
| 05-17-2013 00:00 | 2013-TR-0002792-MT | Failure to Yield at Yield Sign | 2200 BLOCK MASSACHUSETTS |
| 05-17-2013 00:00 | 2013-TR-0002705-MT | Failure to Yield Entering Roadway | 1100 BLOCK N 3RD ST |
| 05-17-2013 00:00 | 2013-TR-0002687-MT | Failure to Yield Entering Roadway | KASOLD DR AT CLINTON PL |
| 05-17-2013 00:00 | 2013-TR-0002689-MT | Failure to Yield when Turning Left | KASOLD DR AT BOB BILLINGS PKWY |
| 05-17-2013 00:00 | 2013-TR-0002697-MT | Following Too Closely | W 6TH ST AT MAINE ST |
| 05-17-2013 00:00 | 2013-PK-0004249-XX | Handicap Parking Only | 1000 BLOCK MASSACHUSETTS ST |
| 05-17-2013 00:00 | 2013-TR-0002686-MT | Improper Backing | LOCKRIDGE DR AT W 27TH ST |
| 05-17-2013 00:00 | 2013-TR-0002699-MT | Improper Turn or Approach | 1000 BLOCK W 6TH ST |
| 05-17-2013 00:00 | 2013-TR-0002701-MT | Improper Turn or Approach | BLUFFS DR AT W 6TH ST |
| 05-17-2013 00:00 | 2013-TR-0002700-MT | Improper Turn or Approach | KENTUCKY ST AT W 6TH ST |
| 05-17-2013 00:00 | 2013-TR-0002690-MT | Inattentive Driving | 2300 BLOCK KASOLD DR |
| 05-17-2013 00:00 | 2013-TF-0001218-MF | No Insurance | 700 BLOCK W 19TH ST |
| 05-17-2013 00:00 | 2013-TF-0001214-MF | No Insurance Operating Under the Influence Stop Sign Violation Transporting Open Container Violating Flashing Red Traffic Signal | W 7TH ST AT VERMONT ST |
| 05-17-2013 00:00 | 2013-TR-0002694-MT | No Insurance Seat Belt Violation | 900 BLOCK NEW HAMPSHIRE ST |
| 05-17-2013 00:00 | 2013-TR-0002702-MT | No Insurance Stop Sign Violation | OUSDAHL RD AT W 21ST ST |
| 05-17-2013 00:00 | 2013-TR-0002703-MT | No Insurance Stop Sign Violation | OUSDAHL RD AT W 21ST ST |
| 05-17-2013 00:00 | 2013-TF-0001215-MF | No Insurance Transporting Open Container | W 7TH ST AT VERMONT ST |
| 05-17-2013 00:00 | 2013-TF-0001201-MF | No Insurance Violating Steady Red Light | CLINTON PKWY AT KASOLD |
| 05-17-2013 00:00 | 2013-TF-0001233-MF | No Valid DL/Expired DL Seat Belt Violation | 8TH AT KY |
| 05-17-2013 00:00 | 2013-PK-0004243-XX | Parked on Unimproved Surface | 1600 BLOCK HIGH DR |
| 05-17-2013 00:00 | 2013-PK-0004242-XX | Parked on Unimproved Surface | 2600 BLOCK BELLE HVN DR |
| 05-17-2013 00:00 | 2013-PK-0004102-XX | Parked with Expired Tag | 1100 BLOCK PENNSYLVANIA ST |
| 05-17-2013 00:00 | 2013-PK-0004103-XX | Parked with Expired Tag | 1200 BLOCK PENNSYLVANIA ST |
| 05-17-2013 00:00 | 2013-PK-0004104-XX | Parked with Expired Tag | 1300 BLOCK NEW YORK ST |
| 05-17-2013 00:00 | 2013-PK-0004244-XX | Parking More than 12 Inches from Curb (one way) | 1200 BLOCK OHIO ST |
| 05-17-2013 00:00 | 2013-TR-0002692-MT | Seat Belt Violation | 10TH AT KENTUCKY ST |
| 05-17-2013 00:00 | 2013-TR-0002693-MT | Seat Belt Violation | 10TH AT KENTUCKY ST |
| 05-17-2013 00:00 | 2013-TR-0002695-MT | Seat Belt Violation | 800 BLOCK E 11TH ST |
| 05-17-2013 00:00 | 2013-TR-0002745-MT | Seat Belt Violation | 800 BLOCK KENTUCKY ST |
| 05-17-2013 00:00 | 2013-TR-0002750-MT | Seat Belt Violation | 900 BLOCK KENTUCKY |
| 05-17-2013 00:00 | 2013-TR-0002746-MT | Speeding | 1700 BLOCK IOWA ST |
| 05-17-2013 00:00 | 2013-TR-0002748-MT | Speeding | 1700 BLOCK IOWA ST |
| 05-17-2013 00:00 | 2013-TR-0002749-MT | Speeding | 1700 BLOCK IOWA ST |
| 05-17-2013 00:00 | 2013-TR-0002751-MT | Speeding | 1700 BLOCK KASOLD DR |
| 05-17-2013 00:00 | 2013-TR-0002747-MT | Speeding | 1800 BLOCK IOWA ST |
| 05-17-2013 00:00 | 2013-TR-0002688-MT | Stop Sign Violation | CLINTON PL AT KASOLD DR |
| 05-17-2013 00:00 | 2013-TR-0002742-MT | Stop Sign Violation | SUNFLOWER AT SUNNYSIDE |
| 05-17-2013 00:00 | 2013-TR-0002740-MT | Stop Sign Violation | SUNNYSIDE AT SUNFLOWER RD |
| 05-17-2013 00:00 | 2013-TR-0002684-MT | Stop Sign Violation | TRAIL AT KASOLD DR |
| 05-17-2013 00:00 | 2013-CR-0000919-MC | Theft | 1700 BLOCK MASSACHUSETTS ST |
| 05-17-2013 00:00 | 2013-TF-0001212-MF | Transporting Open Container | W 6TH ST AT COMET LN |
| 05-17-2013 00:00 | 2013-TR-0002681-MT | Violating Steady Red Light | 23RD ST AT MASSACHUSETTS ST |
| 05-16-2013 00:00 | 2013-TR-0002677-MT | Child Passenger Safety Restraint Required Seat Belt Violation | 500 BLOCK MICHIGAN ST |
| 05-16-2013 00:00 | 2013-TR-0002655-MT | Defective Headlamps | W 31ST ST AT OUSDAHL |
| 05-16-2013 00:00 | 2013-TR-0002676-MT | Defective Stop Lamps | 100 BLOCK W 13TH ST |
| 05-16-2013 00:00 | 2013-TR-0002663-MT | Defective Stop Lamps Expired Tag Turn Signal Not Used | 1000 BLOCK NEW HAMPSHIRE ST |
| 05-16-2013 00:00 | 2013-TF-0001199-MF | Defective Tag Light No Insurance | 4600 BLOCK CLINTON PKWY |
| 05-16-2013 00:00 | 2013-TR-0002682-MT | Defective Tail Lamps | 2200 BLOCK IOWA ST BLOCK |
| 05-16-2013 00:00 | 2013-TR-0002683-MT | Defective Tail Lamps | 6TH AT SCHWARZ RD |
| 05-16-2013 00:00 | 2013-TF-0001188-MF | Defective Tail Lamps No Insurance Tag Not Issued to Vehicle | 6TH AT KASOLD DR |
| 05-16-2013 00:00 | 2013-CR-0000915-MC | Disturbing the Peace;Loud Noise | 1400 BLOCK COVENTRY MNR |
| 05-16-2013 00:00 | 2013-TF-0001191-MF | Driving While Suspended/Revoked/Cancelled | 2300 BLOCK OUSDAHL RD |
| 05-16-2013 00:00 | 2013-TF-0001198-MF | Driving While Suspended/Revoked/Cancelled | E 15TH ST AT HASKELL |
| 05-16-2013 00:00 | 2013-TF-0001208-MF | Driving While Suspended/Revoked/Cancelled | W 21ST ST AT MASSACHUSETTS |
| 05-16-2013 00:00 | 2013-TF-0001232-MF | Driving While Suspended/Revoked/Cancelled Speeding | 1700 BLOCK IOWA |
| 05-16-2013 00:00 | 2013-TF-0001190-MF | Driving Without Headlights No Valid DL/Expired DL | 2300 BLOCK IOWA ST |
| 05-16-2013 00:00 | 2013-TF-0001222-MF | Duty upon Striking Unattended Vehicle or Property Fail to Report Accident | 900 BLOCK NEW HAMPSHIRE |
| 05-16-2013 00:00 | 2013-TR-0002760-MT | Expired Tag | 300 BLOCK MCDONALD |
| 05-16-2013 00:00 | 2013-TR-0002680-MT | Expired Tag | 900 BLOCK W 9TH ST |
| 05-16-2013 00:00 | 2013-TF-0001206-MF | Expired Tag No Insurance Tag Not Issued to Vehicle | 2000 BLOCK W 6TH ST |
| 05-16-2013 00:00 | 2013-PK-0004107-XX | Handicap Parking Only | 100 BLOCK E 8TH ST |
| 05-16-2013 00:00 | 2013-TF-0001207-MF | Improper Backing No Insurance | 100 BLOCK W 16TH ST |
| 05-16-2013 00:00 | 2013-TF-0001254-MF | Improper Lane Change Operating Under the Influence Seat Belt Violation | 1500 BLOCK W 24TH ST |
| 05-16-2013 00:00 | 2013-TR-0002671-MT | Inattentive Driving | 1900 BLOCK IOWA ST |
| 05-16-2013 00:00 | 2013-TR-0002660-MT | Inattentive Driving | 3500 BLOCK BOB BILLINGS |
| 05-16-2013 00:00 | 2013-TR-0002662-MT | Lane Violation | 700 BLOCK MASSACHUSETTS |
| 05-16-2013 00:00 | 2013-TF-0001192-MF | Loud Sound Amplification Operating Under the Influence | 2000 BLOCK W 24TH ST |
| 05-16-2013 00:00 | 2013-TF-0001205-MF | No Insurance Seat Belt Violation | 1000 BLOCK KENTUCKY ST |
| 05-16-2013 00:00 | 2013-TF-0001209-MF | No Insurance Stop Sign Violation | OUSDAHL RD AT W 21ST ST |
| 05-16-2013 00:00 | 2013-TR-0002698-MT | No Insurance Turn Signal Not Used | HASKELL AVE AT E 19TH ST |
| 05-16-2013 00:00 | 2013-TR-0002659-MT | No Valid DL/Expired DL Speeding | 1700 BLOCK W 23RD ST |
| 05-16-2013 00:00 | 2013-TF-0001204-MF | Operating Under the Influence | 1400 BLOCK KASOLD DR |
| 05-16-2013 00:00 | 2013-PK-0004101-XX | Parked on Sidewalk | 1100 BLOCK INDIANA ST |
